| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Consolation - Semifinals | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | |
| 225 | Josh Webster | Newton-Conover | 9 | 9- 4 | |
| Devin Lee | Chapel Hill | 9 | 6- 5 | ||
| 226 | Joe Wilson | Lincolnton | 10 | 16- 26 | |
| Matt Avery | West Lincoln | 9 | 11- 1 | ||
| 112 |
| Match | Wrestler | School | Year | Record | |
| 227 | Jeremy Pearson | West Lincoln | 10 | 34- 13 | |
| Brent Spencer | West Iredell | 9 | 5- 6 | ||
| 228 | Andy Young | Newton-Conover | 10 | 28- 20 | |
| Cody McFalls | East Burke | 11 | 6- 5 | ||
| 119 |
| Match | Wrestler | School | Year | Record | |
| 229 | Chris Blackburn | Newton-Conover | 11 | 43- 14 | |
| Jacob Christy | Chapel Hill | 9 | 6- 5 | ||
| 230 | Trevor Scott | Lincolnton | 9 | 0- 10 | |
| Zac Elmore | West Lincoln | 10 | 10- 6 | ||
| 125 |
| Match | Wrestler | School | Year | Record | |
| 231 | Travis Clower | West Iredell | 12 | 21- 14 | |
| Todd Fredrickson | East Burke | 12 | 21- 13 | ||
| 232 | James Bates | Chapel Hill | 12 | 16- 28 | |
| Nick Jenkins` | West Rowan | 10 | 18- 24 | ||
| 130 |
| Match | Wrestler | School | Year | Record | |
| 233 | Thomas Setzer | West Iredell | 11 | 8- 21 | |
| Brian Good | St. Stephens | 12 | 7- 5 | ||
| 234 | Brandon Bryant | West Rowan | 10 | 25- 19 | |
| Brent Gates | West Lincoln | 11 | 22- 24 | ||
| 135 |
| Match | Wrestler | School | Year | Record | |
| 235 | Josh Hullette | West Lincoln | 12 | 47- 19 | |
| Jacob Benson | East Burke | 10 | 19- 29 | ||
| 236 | Casey Elkins | West Iredell | 11 | 5- 10 | |
| Jeremiah McLean | Newton-Conover | 10 | 6- 6 | ||
| 140 |
| Match | Wrestler | School | Year | Record | |
| 237 | Mike LeVan | East Burke | 9 | 7- 4 | |
| Steele Barber | West Lincoln | 11 | 21- 14 | ||
| 238 | Kerry Michaud | Newton-Conover | 10 | 19- 13 | |
| Adam Hosterman | St. Stephens | 12 | 49- 24 | ||
| 145 |
| Match | Wrestler | School | Year | Record | |
| 239 | Nathan Sefcik | St. Stephens | 12 | 59- 12 | |
| Eric Steele | West Lincoln | 12 | 34- 22 | ||
| 240 | Mitchell Hawn | Lincolnton | 11 | 6- 9 | |
| Joel Hopler | West Rowan | 12 | 35- 6 | ||
| 152 |
| Match | Wrestler | School | Year | Record | |
| 241 | Josh Hardin | East Burke | 10 | 20- 23 | |
| Chris McLennan | Chapel Hill | 12 | 30- 26 | ||
| 242 | Dustin Hester | West Lincoln | 10 | 10- 7 | |
| Brian Wales | St. Stephens | 12 | 20- 11 | ||
| 160 |
| Match | Wrestler | School | Year | Record | |
| 243 | Josh Ross | East Burke | 10 | 16- 15 | |
| Evan Kolkebeck | West Rowan | 11 | 15- 25 | ||
| 244 | Will Bess | West Lincoln | 11 | 9- 14 | |
| Josh Dagenhart | West Iredell | 10 | 13- 15 | ||
| 171 |
| Match | Wrestler | School | Year | Record | |
| 245 | Alex Walker | West Iredell | 12 | 24- 7 | |
| Bradley Beamer | Lincolnton | 12 | 12- 25 | ||
| 246 | Daniel Soto | West Lincoln | 10 | 18- 36 | |
| Sam Bowers | Anson`County | 12 | 13- 7 | ||
| 189 |
| Match | Wrestler | School | Year | Record | |
| 247 | Caron Goodwin | Anson`County | 11 | 36- 13 | |
| Brandon Brothers | West Rowan | 9 | 6- 5 | ||
| 248 | C.J. Deputy | West Lincoln | 12 | 14- 18 | |
| Ben Crawford | Newton-Conover | 11 | 28- 22 | ||
| 215 |
| Match | Wrestler | School | Year | Record | |
| 249 | Jason Ingram | Anson`County | 12 | 28- 14 | |
| Andrew Wissick | Chapel Hill | 12 | 8- 7 | ||
| 250 | Sean Allen | West Rowan | 11 | 5- 6 | |
| Antonio Rojo | West Lincoln | 10 | 30- 24 | ||
| 275 |
| Match | Wrestler | School | Year | Record |
| 251 | Aaron Terry | West Lincoln | 12 | 55- 12 |
| Tony Ratliff | Anson`County | 12 | 5- 7 | |
| 252 | Cory Turner | West Iredell | 11 | 7- 7 |
| Justin Isaacs | St. Stephens | 11 | 14- 5 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|