| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Chapel Hill | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Devin Lee | 9 | 6- 5 |
| 112 | Sam Nackman | 9 | 11- 1 |
| 119 | Jacob Christy | 9 | 6- 5 |
| 125 | James Bates | 12 | 16- 28 |
| 130 | Josh Ray | 10 | 19- 21 |
| 135 | Patrick Shannon | 11 | 48- 18 |
| 140 | Ian Shannon | 9 | 10- 2 |
| 152 | Chris McLennan | 12 | 30- 26 |
| 189 | Robby Cosgrove | 12 | 24- 36 |
| 215 | Andrew Wissick | 12 | 8- 7 |
| 275 | Jared Campbell | 12 | 60- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|