| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| West Lincoln | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Matt Avery | 9 | 11- 1 |
| 112 | Jeremy Pearson | 10 | 34- 13 |
| 119 | Zac Elmore | 10 | 10- 6 |
| 125 | Zeb Elmore | 10 | 19- 6 |
| 130 | Brent Gates | 11 | 22- 24 |
| 135 | Josh Hullette | 12 | 47- 19 |
| 140 | Steele Barber | 11 | 21- 14 |
| 145 | Eric Steele | 12 | 34- 22 |
| 152 | Dustin Hester | 10 | 10- 7 |
| 160 | Will Bess | 11 | 9- 14 |
| 171 | Daniel Soto | 10 | 18- 36 |
| 189 | C.J. Deputy | 12 | 14- 18 |
| 215 | Antonio Rojo | 10 | 30- 24 |
| 275 | Aaron Terry | 12 | 55- 12 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|