| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Lincolnton | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Joe Wilson | 10 | 16- 26 |
| 119 | Trevor Scott | 9 | 0- 10 |
| 130 | Bradon Lopez | 9 | 0- 10 |
| 135 | Tyler Howard | 9 | 0- 10 |
| 140 | Jonathan Summitt | 11 | 0- 9 |
| 145 | Mitchell Hawn | 11 | 6- 9 |
| 152 | Trey Guyton | 11 | 0- 9 |
| 160 | Joey Marcum | 11 | 8- 18 |
| 171 | Bradley Beamer | 12 | 12- 25 |
| 189 | Brandon Moore | 9 | 0- 9 |
| 215 | Michael Weis | 9 | 3- 7 |
| 275 | Jedd Sailors | 11 | 5- 19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|