| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Anson`County | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Ryan Snodgrass | 9 | 1- 9 |
| 112 | Chong Xiong | 12 | 47- 8 |
| 125 | Robert Powe | 10 | 2- 8 |
| 140 | Roderick Wall | 11 | 21- 20 |
| 145 | Jeremy Wall | 12 | 36- 12 |
| 152 | Rocky Carpenter | 12 | 23- 11 |
| 160 | Clint Davis | 12 | 23- 15 |
| 171 | Sam Bowers | 12 | 13- 7 |
| 189 | Caron Goodwin | 11 | 36- 13 |
| 215 | Jason Ingram | 12 | 28- 14 |
| 275 | Tony Ratliff | 12 | 5- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|