| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| East Burke | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Jonathan Annas | 10 | 40- 15 |
| 112 | Cody McFalls | 11 | 6- 5 |
| 119 | James Cook | 10 | 10- 3 |
| 125 | Todd Fredrickson | 12 | 21- 13 |
| 130 | James Smoak | 10 | 4- 6 |
| 135 | Jacob Benson | 10 | 19- 29 |
| 140 | Mike LeVan | 9 | 7- 4 |
| 145 | David Coleman | 10 | 3- 7 |
| 152 | Josh Hardin | 10 | 20- 23 |
| 160 | Josh Ross | 10 | 16- 15 |
| 171 | Shelton Brown | 12 | 48- 12 |
| 189 | Mike Walden | 11 | 20- 7 |
| 215 | Kyle Elliott | 11 | 43- 14 |
| 275 | Justin Shuffler | 12 | 51- 7 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|