| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Wrestlers: 103 | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Matt Avery | West Lincoln | 9 | 11- 1 | 91.67 |
| Kyle Ridenhour | West Rowan | 10 | 38- 10 | 79.17 |
| Jonathan Annas | East Burke | 10 | 40- 15 | 72.73 |
| Josh Webster | Newton-Conover | 9 | 9- 4 | 69.23 |
| Devin Lee | Chapel Hill | 9 | 6- 5 | 54.55 |
| Joe Wilson | Lincolnton | 10 | 16- 26 | 38.10 |
| Ryan Snodgrass | Anson`County | 9 | 1- 9 | 10.00 |
| Kyle Stephens | St. Stephens | 9 | 1- 9 | 10.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|