| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Wrestlers: 130 | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brian Galloway | Newton-Conover | 11 | 19- 9 | 67.86 |
| Brian Good | St. Stephens | 12 | 7- 5 | 58.33 |
| Brandon Bryant | West Rowan | 10 | 25- 19 | 56.82 |
| Brent Gates | West Lincoln | 11 | 22- 24 | 47.83 |
| Josh Ray | Chapel Hill | 10 | 19- 21 | 47.50 |
| James Smoak | East Burke | 10 | 4- 6 | 40.00 |
| Thomas Setzer | West Iredell | 11 | 8- 21 | 27.59 |
| Bradon Lopez | Lincolnton | 9 | 0- 10 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|