| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| St. Stephens - 158.50 Points | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Kyle Stephens Record: 1- 9 |
| Result | Opponent | School | How |
| Lost | Matt Avery | West Lincoln | T-Fall 20-5 |
| Lost | Devin Lee | Chapel Hill | Fall 3.53 |
| 112 Michael Syta Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Chong Xiong | Anson`County | M-Dec 14-2 |
| Lost | Andy Young | Newton-Conover | Dec 7-0 |
| 119 TJ Yoder Record: 10- 0 1st Place |
| Result | Opponent | School | How |
| Won | Zac Elmore | West Lincoln | Fall 5.54 |
| Won | James Cook | East Burke | Dec 12-9 |
| 125 Drew Forshey Record: 68- 2 1st Place |
| Result | Opponent | School | How |
| Won | Robert Powe | Anson`County | Fall 1.21 |
| Won | Nick Jenkins` | West Rowan | Fall 1.48 |
| Won | Zeb Elmore | West Lincoln | Fall 4.43 |
| 130 Brian Good Record: 7- 5 3rd Place |
| Result | Opponent | School | How |
| Lost | Brent Gates | West Lincoln | Fall 2.49 |
| Won | Bradon Lopez | Lincolnton | Fall 1.38 |
| Won | Thomas Setzer | West Iredell | M-Dec 10-0 |
| Won | Brandon Bryant | West Rowan | Dec 3-2 |
| 135 Jonathan Troutma Record: 60-14 1st Place |
| Result | Opponent | School | How |
| Won | Tyler Howard | Lincolnton | Fall 1.06 |
| Won | Jeremiah McLean | Newton-Conover | Fall 5.40 |
| Won | Patrick Shannon | Chapel Hill | Dec 6-5 |
| 140 Adam Hosterman Record: 49-24 |
| Result | Opponent | School | How |
| Won | Steele Barber | West Lincoln | Dec 10-6 |
| Lost | Ian Shannon | Chapel Hill | Dec 4-3 |
| Lost | Kerry Michaud | Newton-Conover | Fall 4.32 |
| 145 Nathan Sefcik Record: 59-12 4th Place |
| Result | Opponent | School | How |
| Won | David Coleman | East Burke | Fall 0.15 |
| Lost | Ryan Pittman | Newton-Conover | Dec 3-1 |
| Won | Eric Steele | West Lincoln | M-Dec 9-0 |
| Lost | Joel Hopler | West Rowan | Dec 7-6 |
| 152 Brian Wales Record: 20-11 3rd Place |
| Result | Opponent | School | How |
| Won | Chris McLennan | Chapel Hill | M-Dec 12-2 |
| Lost | Chase Carter | Newton-Conover | Dec 5-4 |
| Won | Dustin Hester | West Lincoln | Dec 3-2 |
| Won | Chris McLennan | Chapel Hill | M-Dec 10-1 |
| 160 Dylan Godfrey Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Josh Ross | East Burke | M-Dec 10-1 |
| Lost | Will Bess | West Lincoln | Fall 2.10 |
| 171 Brandon Sisk Record: 50-16 1st Place |
| Result | Opponent | School | How |
| Won | Joel Dietrich | Newton-Conover | Fall 1.26 |
| Won | Alex Walker | West Iredell | Dec 6-0 |
| Won | Shelton Brown | East Burke | Dec 15-14 |
| 189 Ben Godfrey Record: 24- 8 1st Place |
| Result | Opponent | School | How |
| Won | C.J. Deputy | West Lincoln | Fall 2.50 |
| Won | Caron Goodwin | Anson`County | T-Fall 16-0 |
| Won | Mike Walden | East Burke | Fall 1.28 |
| 215 Jonathan Moretz Record: 0-10 |
| Result | Opponent | School | How |
| Lost | Kenny Brock | Newton-Conover | Fall 0.13 |
| Lost | Andrew Wissick | Chapel Hill | Fall 0.54 |
| 275 Justin Isaacs Record: 14- 5 4th Place |
| Result | Opponent | School | How |
| Won | Adrian Neely | West Rowan | Fall 2.48 |
| Lost | Justin Shuffler | East Burke | Fall 2.14 |
| Won | Cory Turner | West Iredell | Fall 2.46 |
| Lost | Aaron Terry | West Lincoln | Fall 2.19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|