| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Chapel Hill - 108.00 Points | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Devin Lee Record: 6- 5 |
| Result | Opponent | School | How |
| Lost | Jonathan Annas | East Burke | Fall 1.36 |
| Won | Kyle Stephens | St. Stephens | Fall 3.53 |
| Lost | Josh Webster | Newton-Conover | Dec 4-2 |
| 112 Sam Nackman Record: 11- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Joe Crossen | West Rowan | M-Dec 11-3 |
| Won | Cody McFalls | East Burke | Dec 7-2 |
| Lost | Chong Xiong | Anson`County | Dec 6-2 |
| 119 Jacob Christy Record: 6- 5 4th Place |
| Result | Opponent | School | How |
| Lost | Zac Elmore | West Lincoln | Dec 9-6 |
| Won | Chris Blackburn | Newton-Conover | Dec 10-8 |
| Lost | Zac Elmore | West Lincoln | Fall 5.03 |
| 125 James Bates Record: 16-28 |
| Result | Opponent | School | How |
| Lost | Zeb Elmore | West Lincoln | Fall 3.30 |
| Won | Cameron Allen | Newton-Conover | M-Dec 15-2 |
| Lost | Nick Jenkins` | West Rowan | Fall 0.53 |
| 130 Josh Ray Record: 19-21 1st Place |
| Result | Opponent | School | How |
| Won | James Smoak | East Burke | Fall 1.28 |
| Won | Thomas Setzer | West Iredell | Fall 5.34 |
| Won | Brian Galloway | Newton-Conover | Dec 5-4 |
| 135 Patrick Shannon Record: 48-18 2nd Place |
| Result | Opponent | School | How |
| Won | Jeff Yacevich | West Rowan | Fall 1.22 |
| Won | Josh Hullette | West Lincoln | M-Dec 11-3 |
| Lost | Jonathan Troutman | St. Stephens | Dec 6-5 |
| 140 Ian Shannon Record: 10- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Rashad Ramseur | West Iredell | Fall 1.09 |
| Won | Adam Hosterman | St. Stephens | Dec 4-3 |
| Lost | Brent Painther | West Rowan | Dec 6-5 |
| 152 Chris McLennan Record: 30-26 4th Place |
| Result | Opponent | School | How |
| Lost | Brian Wales | St. Stephens | M-Dec 12-2 |
| Won | Jeremy Nason | West Rowan | Fall 3.50 |
| Won | Josh Hardin | East Burke | Dec 9-5 |
| Lost | Brian Wales | St. Stephens | M-Dec 10-1 |
| 189 Robby Cosgrove Record: 24-36 |
| Result | Opponent | School | How |
| Lost | Caron Goodwin | Anson`County | Fall 3.33 |
| Lost | C.J. Deputy | West Lincoln | Fall 0.50 |
| 215 Andrew Wissick Record: 8- 7 |
| Result | Opponent | School | How |
| Lost | Antonio Rojo | West Lincoln | Fall 2.32 |
| Won | Jonathan Moretz | St. Stephens | Fall 0.54 |
| Lost | Jason Ingram | Anson`County | Fall 2.17 |
| 275 Jared Campbell Record: 60-12 2nd Place |
| Result | Opponent | School | How |
| Won | Cory Turner | West Iredell | Fall 0.46 |
| Won | Aaron Terry | West Lincoln | M-Dec 18-5 |
| Lost | Justin Shuffler | East Burke | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|