| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| West Lincoln - 124.50 Points | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Matt Avery Record: 11- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Kyle Stephens | St. Stephens | T-Fall 20-5 |
| Lost | Jonathan Annas | East Burke | Fall 1.00 |
| Won | Joe Wilson | Lincolnton | Fall 0.58 |
| Won | Josh Webster | Newton-Conover | Dec 4-2 |
| 112 Jeremy Pearson Record: 34-13 4th Place |
| Result | Opponent | School | How |
| Won | Andy Young | Newton-Conover | Dec 8-6 |
| Lost | Chong Xiong | Anson`County | M-Dec 14-1 |
| Won | Brent Spencer | West Iredell | Fall 0.40 |
| Lost | Andy Young | Newton-Conover | Dec 10-5 |
| 119 Zac Elmore Record: 10- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Jacob Christy | Chapel Hill | Dec 9-6 |
| Lost | TJ Yoder | St. Stephens | Fall 5.54 |
| Won | Trevor Scott | Lincolnton | Fall 0.20 |
| Won | Jacob Christy | Chapel Hill | Fall 5.03 |
| 125 Zeb Elmore Record: 19- 6 2nd Place |
| Result | Opponent | School | How |
| Won | James Bates | Chapel Hill | Fall 3.30 |
| Won | Travis Clower | West Iredell | M-Dec 17-6 |
| Lost | Drew Forshey | St. Stephens | Fall 4.43 |
| 130 Brent Gates Record: 22-24 |
| Result | Opponent | School | How |
| Won | Brian Good | St. Stephens | Fall 2.49 |
| Lost | Brian Galloway | Newton-Conover | Dec 3-2 |
| Lost | Brandon Bryant | West Rowan | Dec 2-1 |
| 135 Josh Hullette Record: 47-19 3rd Place |
| Result | Opponent | School | How |
| Won | Casey Elkins | West Iredell | Fall 1.22 |
| Lost | Patrick Shannon | Chapel Hill | M-Dec 11-3 |
| Won | Jacob Benson | East Burke | Dec 7-3 |
| Won | Jeremiah McLean | Newton-Conover | Dec 8-3 |
| 140 Steele Barber Record: 21-14 4th Place |
| Result | Opponent | School | How |
| Lost | Adam Hosterman | St. Stephens | Dec 10-6 |
| Won | Rashad Ramseur | West Iredell | Fall 0.40 |
| Won | Mike LeVan | East Burke | Dec 13-5 |
| Lost | Kerry Michaud | Newton-Conover | Fall 1.27 |
| 145 Eric Steele Record: 34-22 |
| Result | Opponent | School | How |
| Lost | Jeremy Wall | Anson`County | Dec 8-1 |
| Won | Robert Flower | West Iredell | Dec 4-2 |
| Lost | Nathan Sefcik | St. Stephens | M-Dec 9-0 |
| 152 Dustin Hester Record: 10- 7 |
| Result | Opponent | School | How |
| Lost | Josh Hardin | East Burke | Dec 3-2 |
| Won | Ross Alexander | West Iredell | Fall 0.59 |
| Lost | Brian Wales | St. Stephens | Dec 3-2 |
| 160 Will Bess Record: 9-14 4th Place |
| Result | Opponent | School | How |
| Lost | Clint Davis | Anson`County | Fall 4.33 |
| Won | Dylan Godfrey | St. Stephens | Fall 2.10 |
| Won | Josh Dagenhart | West Iredell | Fall 3.12 |
| Lost | Josh Ross | East Burke | Fall 5.57 |
| 171 Daniel Soto Record: 18-36 |
| Result | Opponent | School | How |
| Lost | Alex Walker | West Iredell | Fall 0.28 |
| Won | Joel Dietrich | Newton-Conover | Fall 4.20 |
| Lost | Sam Bowers | Anson`County | Fall 1.30 |
| 189 C.J. Deputy Record: 14-18 |
| Result | Opponent | School | How |
| Lost | Ben Godfrey | St. Stephens | Fall 2.50 |
| Won | Robby Cosgrove | Chapel Hill | Fall 0.50 |
| Lost | Ben Crawford | Newton-Conover | Fall 2.00 |
| 215 Antonio Rojo Record: 30-24 4th Place |
| Result | Opponent | School | How |
| Won | Andrew Wissick | Chapel Hill | Fall 2.32 |
| Lost | Kenny Brock | Newton-Conover | Fall 5.10 |
| Won | Sean Allen | West Rowan | Fall 3.55 |
| Lost | Jason Ingram | Anson`County | Dec 5-2 |
| 275 Aaron Terry Record: 55-12 3rd Place |
| Result | Opponent | School | How |
| Won | Kyle Brock | Newton-Conover | Fall 1.29 |
| Lost | Jared Campbell | Chapel Hill | M-Dec 18-5 |
| Won | Tony Ratliff | Anson`County | Fall 1.46 |
| Won | Justin Isaacs | St. Stephens | Fall 2.19 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|