| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| West Iredell - 32.50 Points | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Brent Spencer Record: 5- 6 |
| Result | Opponent | School | How |
| Lost | Cody McFalls | East Burke | Fall 1.20 |
| Won | Joe Crossen | West Rowan | Fall 3.00 |
| Lost | Jeremy Pearson | West Lincoln | Fall 0.40 |
| 125 Travis Clower Record: 21-14 |
| Result | Opponent | School | How |
| Won | Cameron Allen | Newton-Conover | M-Dec 10-0 |
| Lost | Zeb Elmore | West Lincoln | M-Dec 17-6 |
| Lost | Todd Fredrickson | East Burke | Fall 1.00 |
| 130 Thomas Setzer Record: 8-21 |
| Result | Opponent | School | How |
| Won | Brandon Bryant | West Rowan | Dec 10-6 |
| Lost | Josh Ray | Chapel Hill | Fall 5.34 |
| Lost | Brian Good | St. Stephens | M-Dec 10-0 |
| 135 Casey Elkins Record: 5-10 |
| Result | Opponent | School | How |
| Lost | Josh Hullette | West Lincoln | Fall 1.22 |
| Won | Jeff Yacevich | West Rowan | M-Dec 16-3 |
| Lost | Jeremiah McLean | Newton-Conover | Fall 4.55 |
| 140 Rashad Ramseur Record: 1-10 |
| Result | Opponent | School | How |
| Won | Jonathan Summitt | Lincolnton | Fall 0.34 |
| Lost | Ian Shannon | Chapel Hill | Fall 1.09 |
| Lost | Steele Barber | West Lincoln | Fall 0.40 |
| 145 Robert Flower Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Joel Hopler | West Rowan | Fall 4.22 |
| Lost | Eric Steele | West Lincoln | Dec 4-2 |
| 152 Ross Alexander Record: 4-10 |
| Result | Opponent | School | How |
| Lost | Rocky Carpenter | Anson`County | Fall 0.29 |
| Lost | Dustin Hester | West Lincoln | Fall 0.59 |
| 160 Josh Dagenhart Record: 13-15 |
| Result | Opponent | School | How |
| Won | Evan Kolkebeck | West Rowan | Fall 5.50 |
| Lost | Dusty Isaacs | Newton-Conover | Fall 2.32 |
| Lost | Will Bess | West Lincoln | Fall 3.12 |
| 171 Alex Walker Record: 24- 7 3rd Place |
| Result | Opponent | School | How |
| Won | Daniel Soto | West Lincoln | Fall 0.28 |
| Lost | Brandon Sisk | St. Stephens | Dec 6-0 |
| Won | Bradley Beamer | Lincolnton | Fall 0.38 |
| Won | Sam Bowers | Anson`County | T-Fall 16-0 |
| 189 Tony Clower Record: 4-27 |
| Result | Opponent | School | How |
| Won | Brandon Moore | Lincolnton | Fall 1.10 |
| Lost | Mike Walden | East Burke | Fall 0.11 |
| Lost | Brandon Brothers | West Rowan | Fall 4.36 |
| 275 Cory Turner Record: 7- 7 |
| Result | Opponent | School | How |
| Lost | Jared Campbell | Chapel Hill | Fall 0.46 |
| Won | Kyle Brock | Newton-Conover | Fall 0.50 |
| Lost | Justin Isaacs | St. Stephens | Fall 2.46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|