| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Anson`County - 115.00 Points | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Ryan Snodgrass Record: 1- 9 |
| Result | Opponent | School | How |
| Lost | Kyle Ridenhour | West Rowan | Fall 1.02 |
| Lost | Joe Wilson | Lincolnton | Fall 0.31 |
| 112 Chong Xiong Record: 47- 8 1st Place |
| Result | Opponent | School | How |
| Won | Michael Syta | St. Stephens | M-Dec 14-2 |
| Won | Jeremy Pearson | West Lincoln | M-Dec 14-1 |
| Won | Sam Nackman | Chapel Hill | Dec 6-2 |
| 125 Robert Powe Record: 2- 8 |
| Result | Opponent | School | How |
| Lost | Drew Forshey | St. Stephens | Fall 1.21 |
| Lost | Todd Fredrickson | East Burke | Fall 0.49 |
| 140 Roderick Wall Record: 21-20 |
| Result | Opponent | School | How |
| Lost | Brent Painther | West Rowan | M-Dec 14-2 |
| Lost | Kerry Michaud | Newton-Conover | M-Dec 11-0 |
| 145 Jeremy Wall Record: 36-12 1st Place |
| Result | Opponent | School | How |
| Won | Eric Steele | West Lincoln | Dec 8-1 |
| Won | Joel Hopler | West Rowan | Fall 3.30 |
| Won | Ryan Pittman | Newton-Conover | M-Dec 10-0 |
| 152 Rocky Carpenter Record: 23-11 2nd Place |
| Result | Opponent | School | How |
| Won | Ross Alexander | West Iredell | Fall 0.29 |
| Won | Josh Hardin | East Burke | Fall 3.31 |
| Lost | Chase Carter | Newton-Conover | Dec 9-7 |
| 160 Clint Davis Record: 23-15 2nd Place |
| Result | Opponent | School | How |
| Won | Will Bess | West Lincoln | Fall 4.33 |
| Won | Josh Ross | East Burke | Fall 1.37 |
| Lost | Dusty Isaacs | Newton-Conover | Fall 3.58 |
| 171 Sam Bowers Record: 13- 7 4th Place |
| Result | Opponent | School | How |
| Won | Chad Harrington | West Rowan | Dec 17-13 |
| Lost | Shelton Brown | East Burke | Fall 3.50 |
| Won | Daniel Soto | West Lincoln | Fall 1.30 |
| Lost | Alex Walker | West Iredell | T-Fall 16-0 |
| 189 Caron Goodwin Record: 36-13 3rd Place |
| Result | Opponent | School | How |
| Won | Robby Cosgrove | Chapel Hill | Fall 3.33 |
| Lost | Ben Godfrey | St. Stephens | T-Fall 16-0 |
| Won | Brandon Brothers | West Rowan | Fall 4.46 |
| Won | Ben Crawford | Newton-Conover | Dec 13-12 |
| 215 Jason Ingram Record: 28-14 3rd Place |
| Result | Opponent | School | How |
| Won | Sean Allen | West Rowan | Fall 0.47 |
| Lost | Kyle Elliott | East Burke | Fall 4.48 |
| Won | Andrew Wissick | Chapel Hill | Fall 2.17 |
| Won | Antonio Rojo | West Lincoln | Dec 5-2 |
| 275 Tony Ratliff Record: 5- 7 |
| Result | Opponent | School | How |
| Won | Jedd Sailors | Lincolnton | Fall 0.40 |
| Lost | Justin Shuffler | East Burke | Fall 0.38 |
| Won | Adrian Neely | West Rowan | Dec 4-1 |
| Lost | Aaron Terry | West Lincoln | Fall 1.46 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|