| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| East Burke - 155.00 Points | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Jonathan Annas Record: 40-15 1st Place |
| Result | Opponent | School | How |
| Won | Devin Lee | Chapel Hill | Fall 1.36 |
| Won | Matt Avery | West Lincoln | Fall 1.00 |
| Won | Kyle Ridenhour | West Rowan | M-Dec 10-2 |
| 112 Cody McFalls Record: 6- 5 |
| Result | Opponent | School | How |
| Won | Brent Spencer | West Iredell | Fall 1.20 |
| Lost | Sam Nackman | Chapel Hill | Dec 7-2 |
| Lost | Andy Young | Newton-Conover | M-Dec 18-7 |
| 119 James Cook Record: 10- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Trevor Scott | Lincolnton | Fall 1.23 |
| Won | Chris Blackburn | Newton-Conover | M-Dec 11-1 |
| Lost | TJ Yoder | St. Stephens | Dec 12-9 |
| 125 Todd Fredrickson Record: 21-13 3rd Place |
| Result | Opponent | School | How |
| Lost | Nick Jenkins` | West Rowan | Fall 4.30 |
| Won | Robert Powe | Anson`County | Fall 0.49 |
| Won | Travis Clower | West Iredell | Fall 1.00 |
| Won | Nick Jenkins` | West Rowan | Fall 0.52 |
| 130 James Smoak Record: 4- 6 |
| Result | Opponent | School | How |
| Lost | Josh Ray | Chapel Hill | Fall 1.28 |
| Lost | Brandon Bryant | West Rowan | Fall 0.31 |
| 135 Jacob Benson Record: 19-29 |
| Result | Opponent | School | How |
| Lost | Jeremiah McLean | Newton-Conover | Dec 10-8 |
| Won | Tyler Howard | Lincolnton | Fall 0.10 |
| Lost | Josh Hullette | West Lincoln | Dec 7-3 |
| 140 Mike LeVan Record: 7- 4 |
| Result | Opponent | School | How |
| Won | Kerry Michaud | Newton-Conover | Dec 6-5 |
| Lost | Brent Painther | West Rowan | Fall 3.30 |
| Lost | Steele Barber | West Lincoln | Dec 13-5 |
| 145 David Coleman Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Nathan Sefcik | St. Stephens | Fall 0.15 |
| Lost | Mitchell Hawn | Lincolnton | Fall 0.30 |
| 152 Josh Hardin Record: 20-23 |
| Result | Opponent | School | How |
| Won | Dustin Hester | West Lincoln | Dec 3-2 |
| Lost | Rocky Carpenter | Anson`County | Fall 3.31 |
| Lost | Chris McLennan | Chapel Hill | Dec 9-5 |
| 160 Josh Ross Record: 16-15 3rd Place |
| Result | Opponent | School | How |
| Won | Dylan Godfrey | St. Stephens | M-Dec 10-1 |
| Lost | Clint Davis | Anson`County | Fall 1.37 |
| Won | Evan Kolkebeck | West Rowan | Fall 1.52 |
| Won | Will Bess | West Lincoln | Fall 5.57 |
| 171 Shelton Brown Record: 48-12 2nd Place |
| Result | Opponent | School | How |
| Won | Bradley Beamer | Lincolnton | Fall 3.13 |
| Won | Sam Bowers | Anson`County | Fall 3.50 |
| Lost | Brandon Sisk | St. Stephens | Dec 15-14 |
| 189 Mike Walden Record: 20- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Tony Clower | West Iredell | Fall 0.11 |
| Won | Ben Crawford | Newton-Conover | Dec 12-10 |
| Lost | Ben Godfrey | St. Stephens | Fall 1.28 |
| 215 Kyle Elliott Record: 43-14 2nd Place |
| Result | Opponent | School | How |
| Won | Michael Weis | Lincolnton | Fall 0.20 |
| Won | Jason Ingram | Anson`County | Fall 4.48 |
| Lost | Kenny Brock | Newton-Conover | Dec 9-3 |
| 275 Justin Shuffler Record: 51- 7 1st Place |
| Result | Opponent | School | How |
| Won | Tony Ratliff | Anson`County | Fall 0.38 |
| Won | Justin Isaacs | St. Stephens | Fall 2.14 |
| Won | Jared Campbell | Chapel Hill | Dec 3-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|