| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| Newton-Conover - 149.00 Points | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Josh Webster | 9 | 9- 4 | 4th Place |
| 112 | Andy Young | 10 | 28- 20 | 3rd Place |
| 119 | Chris Blackburn | 11 | 43- 14 | |
| 125 | Cameron Allen | 10 | 3- 7 | |
| 130 | Brian Galloway | 11 | 19- 9 | 2nd Place |
| 135 | Jeremiah McLean | 10 | 6- 6 | 4th Place |
| 140 | Kerry Michaud | 10 | 19- 13 | 3rd Place |
| 145 | Ryan Pittman | 11 | 48- 17 | 2nd Place |
| 152 | Chase Carter | 10 | 50- 12 | 1st Place |
| 160 | Dusty Isaacs | 12 | 51- 10 | 1st Place |
| 171 | Joel Dietrich | 11 | 5- 6 | |
| 189 | Ben Crawford | 11 | 28- 22 | 4th Place |
| 215 | Kenny Brock | 12 | 43- 9 | 1st Place |
| 275 | Kyle Brock | 10 | 10- 9 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|