| St. Stephens HS, Hickory, NC | ||||
| 31st Annual Indian Classic | ||||
| West Rowan - 78.00 Points | ||||
| Dec. 7, 2002 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Kyle Ridenhour | 10 | 38- 10 | 2nd Place |
| 112 | Joe Crossen | 10 | 4- 9 | |
| 125 | Nick Jenkins` | 10 | 18- 24 | 4th Place |
| 130 | Brandon Bryant | 10 | 25- 19 | 4th Place |
| 135 | Jeff Yacevich | 11 | 4- 16 | |
| 140 | Brent Painther | 11 | 35- 10 | 1st Place |
| 145 | Joel Hopler | 12 | 35- 6 | 3rd Place |
| 152 | Jeremy Nason | 10 | 3- 8 | |
| 160 | Evan Kolkebeck | 11 | 15- 25 | |
| 171 | Chad Harrington | 12 | 15- 12 | |
| 189 | Brandon Brothers | 9 | 6- 5 | |
| 215 | Sean Allen | 11 | 5- 6 | |
| 275 | Adrian Neely | 11 | 5- 5 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Roy Hoffman Catawba Rasslin 4097 Countyr Home Road Conover NC 28613 e-mail: catawbarasslin@abts.net |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|