| Individuals still actively wrestling are noted with an "A" | |||||||||
| Last Update | 3/12/2026 | ||||||||
| If you have any old records that are not displayed email to: | |||||||||
| royhoffman@saintwrestling.org | |||||||||
| Leader Board Ranking | ID# | FIRST | LAST | GRADE | SINGLE SEASON | PINS PLUS | PINS MINUS | Active Status | NEW RECORDS |
| 1 | 440 | TRAVIS | KROGMAN | 12 | 2005-2006 | 45 | 1 | - | |
| 2 | 630 | BLAKE | BAKER | 11 | 2017-2018 | 42 | 1 | - | |
| 3 | 755 | AVERY | RHYMER | 12 | 2025-2026 | 41 | 0 | A | NEW 2026 |
| 4 | 630 | BLAKE | BAKER | 12 | 2018-2019 | 41 | 2 | - | |
| 5 | 635 | SALVADOR | GILVAJA | 12 | 2018-2019 | 40 | 0 | - | |
| 6 | 532 | RAY | FARNSWORTH | 10 | 2008-2009 | 39 | 0 | - | |
| 7 | 438 | DYLAN | GODFREY | 12 | 2005-2006 | 39 | 1 | - | |
| 8 | 731 | WILLIAM | FINCHER | 10 | 2022-2023 | 39 | 2 | - | |
| 9 | 445 | KYLE | STEPHENS | 12 | 2005-2006 | 39 | 3 | - | |
| 10 | 486 | KURT | STEPHENS | 11 | 2008-2009 | 37 | 0 | - | |
| 11 | 420 | JUSTIN | ISAACS | 12 | 2003-2004 | 37 | 2 | - | |
| 12 | 731 | WILLIAM | FINCHER | 12 | 2024-2025 | 36 | 0 | - | |
| 13 | 778 | ZANE | TAYLOR | 10 | 2024-2025 | 36 | 0 | A | |
| 14 | 560 | ZACH | FINCANNON | 12 | 2013-2014 | 36 | 0 | - | |
| 15 | 389 | DREW | FORSHEY | 12 | 2002-2003 | 36 | 0 | - | |
| 16 | 325 | ROBBIE | LAIL,III | 11 | 1994-1995 | 36 | 0 | - | |
| 17 | 541 | WARREN | BOYETT | 12 | 2012-2013 | 36 | 2 | - | |
| 18 | 641 | GRAHAM | ORMAND | 10 | 2016-2017 | 36 | 4 | - | |
| 19 | 755 | AVERY | RHYMER | 11 | 2024-2025 | 35 | 0 | A | |
| 20 | 702 | ANDREW | KEHOE | 12 | 2022-2023 | 35 | 0 | - | |
| 21 | 487 | CODY | STEPHENS | 11 | 2008-2009 | 35 | 0 | - | |
| 22 | 465 | TRAVIS | PAAP | 11 | 2006-2007 | 35 | 1 | - | |
| 23 | 418 | JONATHAN | TROUTMAN | 11 | 2003-2004 | 35 | 1 | - | |
| 24 | 404 | JOSH | TRIPLETT | 11 | 2000-2001 | 35 | 2 | - | |
| 25 | 731 | WILLIAM | FINCHER | 11 | 2023-2024 | 34 | 0 | - | |
| 26 | 482 | BRANDON | TOWNSEND | 12 | 2008-2009 | 34 | 1 | - | |
| 27 | 755 | AVERY | RHYMER | 10 | 2023-2024 | 34 | 4 | A | |
| 28 | 390 | BEN | GODFREY | 12 | 2002-2003 | 34 | 4 | - | |
| 29 | 406 | MATT | WHITE | 12 | 2001-2002 | 34 | 5 | - | |
| 30 | 641 | GRAHAM | ORMAND | 12 | 2018-2019 | 33 | 1 | - | |
| 31 | 778 | ZANE | TAYLOR | 9 | 2023-2024 | 33 | 2 | A | |
| 32 | 465 | TRAVIS | PAAP | 12 | 2007-2008 | 32 | 0 | - | |
| 33 | 832 | MALAKAI | ESCLAMADO | 9 | 2025-2026 | 31 | 0 | A | NEW 2026 |
| 34 | 515 | LOGAN | SELF | 11 | 2007-2008 | 31 | 1 | - | |
| 35 | 644 | DANIEL | TELLEZ | 12 | 2018-2019 | 31 | 5 | - | |
| 36 | 575 | ZACK | BERKEY | 11 | 2014-2015 | 31 | 7 | - | |
| 37 | 635 | SALVADOR | GILVAJA | 11 | 2017-2018 | 30 | 0 | - | |
| 38 | 641 | GRAHAM | ORMAND | 11 | 2017-2018 | 30 | 0 | - | |
| 39 | 389 | DREW | FORSHEY | 11 | 2001-2002 | 30 | 0 | - | |
| 40 | 486 | KURT | STEPHENS | 10 | 2007-2008 | 30 | 1 | - | |
| 41 | 696 | CESAR | CHAVEZ-ALONZO | 12 | 2022-2023 | 30 | 3 | - | |
| 42 | 575 | ZACK | BERKEY | 12 | 2015-2016 | 30 | 4 | - | |
| 43 | 526 | DALE | HUFFMAN | 12 | 2011-2012 | 30 | 4 | - | |
| 44 | 466 | CODY | RINK | 11 | 2006-2007 | 30 | 4 | - | |
| 45 | 417 | VANNA | LAO | 12 | 2001-2002 | 30 | 5 | - | |
| 46 | 580 | LOGAN | LOCKLEAR | 11 | 2013-2014 | 30 | 12 | - | |
| 47 | 481 | STEVEN | RINK | 12 | 2008-2009 | 29 | 0 | - | |
| 48 | 463 | SAM | MONISH | 12 | 2007-2008 | 29 | 0 | - | |
| 49 | 704 | WILL | MOORE | 12 | 2022-2023 | 29 | 1 | - | |
| 50 | 646 | IVAN | VERGEL | 12 | 2018-2019 | 29 | 1 | - | |
| 51 | 646 | IVAN | VERGEL | 11 | 2017-2018 | 29 | 1 | - | |
| 52 | 648 | DAKOTA | METCALF | 11 | 2017-2018 | 29 | 1 | - | |
| 53 | 486 | KURT | STEPHENS | 12 | 2009-2010 | 29 | 1 | - | |
| 54 | 401 | BRANDON | SISK | 12 | 2002-2003 | 29 | 1 | - | |
| 55 | 369 | LANCE | GREER | 12 | 2000-2001 | 29 | 1 | - | |
| 56 | 676 | ANDRE | BRITT | 10 | 2019-2020 | 29 | 2 | - | |
| 57 | 649 | JUSTIN | BELTRAN | 12 | 2019-2020 | 29 | 6 | - | |
| 58 | 524 | BRADLEY | BADER | 12 | 2011-2012 | 28 | 0 | - | |
| 59 | 532 | RAY | FARNSWORTH | 12 | 2010-2011 | 28 | 0 | - | |
| 60 | 325 | ROBBIE | LAIL,III | 12 | 1995-1996 | 28 | 1 | - | |
| 61 | 285 | DOYLE | SPENCER | 12 | 1989-1990 | 28 | 1 | - | |
| 62 | 636 | DE'UNTAE | HENRY | 12 | 2018-2019 | 28 | 5 | - | |
| 63 | 658 | JOVANNY | URZUA | 11 | 2018-2019 | 27 | 0 | - | |
| 64 | 389 | DREW | FORSHEY | 10 | 2000-2001 | 27 | 0 | - | |
| 65 | 369 | LANCE | GREER | 11 | 1999-2000 | 27 | 0 | - | |
| 66 | 697 | BRADY | CONNELL | 12 | 2022-2023 | 27 | 1 | - | |
| 67 | 701 | DYLAN | HERRERA-LUNA | 12 | 2022-2023 | 27 | 3 | - | |
| 68 | 594 | TUCKER | JUSTICE | 12 | 2015-2016 | 27 | 3 | - | |
| 69 | 630 | BLAKE | BAKER | 9 | 2015-2016 | 27 | 3 | - | |
| 70 | 273 | LYNN | CLODFELTER | 12 | 1989-1990 | 27 | 5 | - | |
| 71 | 406 | MATT | WHITE | 11 | 2000-2001 | 27 | 15 | - | |
| 72 | 770 | TOMMY | KISHPAUGH | 11 | 2025-2026 | 26 | 0 | A | NEW 2026 |
| 73 | 295 | BRANDON | FISHER | 12 | 1991-1992 | 26 | 0 | - | |
| 74 | 658 | JOVANNY | URZUA | 12 | 2019-2020 | 26 | 1 | - | |
| 75 | 365 | DEREK | JOINES | 11 | 1998-1999 | 26 | 1 | - | |
| 76 | 481 | STEVEN | RINK | 11 | 2007-2008 | 26 | 3 | - | |
| 77 | 465 | TRAVIS | PAAP | 10 | 2005-2006 | 26 | 4 | - | |
| 78 | 404 | JOSH | TRIPLETT | 12 | 2001-2002 | 26 | 4 | - | |
| 79 | 615 | TYLER | LAXTON | 11 | 2015-2016 | 26 | 8 | - | |
| 80 | 454 | JESUS | VASQUEZ | 11 | 2005-2006 | 25 | 0 | - | |
| 81 | 532 | RAY | FARNSWORTH | 11 | 2009-2010 | 25 | 1 | - | |
| 82 | 671 | COY | REID | 11 | 2019-2020 | 25 | 2 | - | |
| 83 | 635 | SALVADOR | GILVAJA | 10 | 2016-2017 | 25 | 2 | - | |
| 84 | 562 | CHRIS | HUNT | 12 | 2013-2014 | 25 | 2 | - | |
| 85 | 454 | JESUS | VASQUEZ | 12 | 2006-2007 | 25 | 2 | - | |
| 86 | 746 | ZAMONTE | BRUEN-BROWN | 9 | 2022-2023 | 25 | 3 | - | |
| 87 | 591 | NOLAN | FOSTER | 12 | 2015-2016 | 25 | 3 | - | |
| 88 | 440 | TRAVIS | KROGMAN | 11 | 2004-2005 | 25 | 3 | - | |
| 89 | 452 | BRADLEY | PENDLETON | 11 | 2005-2006 | 25 | 4 | - | |
| 90 | 771 | ATTICUS | LAIL | 10 | 2024-2025 | 25 | 5 | A | |
| 91 | 457 | JUSTIN | BAUMGARNER | 11 | 2006-2007 | 25 | 5 | - | |
| 92 | 787 | JAKE | HOKE | 10 | 2025-2026 | 25 | 7 | A | NEW 2026 |
| 93 | 493 | EVAN | PAYNE | 11 | 2008-2009 | 25 | 9 | - | |
| 94 | 420 | JUSTIN | ISAACS | 11 | 2002-2003 | 25 | 9 | - | |
| 95 | 648 | DAKOTA | METCALF | 10 | 2016-2017 | 25 | 11 | - | |
| 96 | 376 | DANIEL | ECKARD | 12 | 2001-2002 | 25 | 13 | - | |
| 97 | 630 | BLAKE | BAKER | 10 | 2016-2017 | 24 | 0 | - | |
| 98 | 487 | CODY | STEPHENS | 12 | 2009-2010 | 24 | 0 | - | |
| 99 | 676 | ANDRE | BRITT | 12 | 2021-2022 | 24 | 1 | - | |
| 100 | 546 | DILLON | LOMINAC | 12 | 2012-2013 | 24 | 2 | - | |
| 101 | 512 | GUNNAR | MCDOWELL | 9 | 2007-2008 | 24 | 2 | - | |
| 102 | 702 | ANDREW | KEHOE | 11 | 2021-2022 | 24 | 3 | - | |
| 103 | 418 | JONATHAN | TROUTMAN | 12 | 2004-2005 | 24 | 3 | - | |
| 104 | 418 | JONATHAN | TROUTMAN | 9 | 2001-2002 | 24 | 3 | - | |
| 105 | 324 | WES | JEFFRIES | 12 | 1995-1996 | 24 | 3 | - | |
| 106 | 338 | JOSH | BENFIELD | 11 | 1995-1996 | 23 | 0 | - | |
| 107 | 371 | ADAM | HOFFMAN | 12 | 2000-2001 | 23 | 1 | - | |
| 108 | 524 | BRADLEY | BADER | 11 | 2010-2011 | 23 | 2 | - | |
| 109 | 438 | DYLAN | GODFREY | 11 | 2004-2005 | 23 | 2 | - | |
| 110 | 474 | MICHEAL | ELLIS | 12 | 2008-2009 | 23 | 4 | - | |
| 111 | 466 | CODY | RINK | 12 | 2007-2008 | 23 | 4 | - | |
| 112 | 474 | MICHEAL | ELLIS | 11 | 2007-2008 | 23 | 4 | - | |
| 113 | 463 | SAM | MONISH | 11 | 2006-2007 | 23 | 4 | - | |
| 114 | 770 | TOMMY | KISHPAUGH | 9 | 2023-2024 | 23 | 6 | A | |
| 115 | 310 | BILLY | DELLINGER | 9 | 1991-1992 | 23 | 6 | - | |
| 116 | 689 | EVAN | VUE | 12 | 2021-2022 | 23 | 7 | - | |
| 117 | 530 | HUNTER | SCHRONCE | 12 | 2011-2012 | 22 | 0 | - | |
| 118 | 401 | BRANDON | SISK | 11 | 2001-2002 | 22 | 0 | - | |
| 119 | 389 | DREW | FORSHEY | 9 | 1999-2000 | 22 | 0 | - | |
| 120 | 768 | HENRY | FRANKLIN | 11 | 2025-2026 | 22 | 1 | A | NEW 2026 |
| 121 | 550 | BLAKE | ROGERS | 12 | 2012-2013 | 22 | 1 | - | |
| 122 | 486 | KURT | STEPHENS | 9 | 2006-2007 | 22 | 1 | - | |
| 123 | 600 | WANYA | RANKINS | 10 | 2013-2014 | 22 | 2 | - | |
| 124 | 752 | KOEN | KILLIAN | 12 | 2025-2026 | 22 | 3 | - | NEW 2026 |
| 125 | 592 | DAKOTA | GRIFFITH | 10 | 2013-2014 | 22 | 4 | - | |
| 126 | 310 | BILLY | DELLINGER | 10 | 1992-1993 | 22 | 4 | - | |
| 127 | 464 | CHRIS | MOODY | 12 | 2007-2008 | 22 | 5 | - | |
| 128 | 458 | SETH | ECKARD | 11 | 2006-2007 | 22 | 5 | - | |
| 129 | 644 | DANIEL | TELLEZ | 10 | 2016-2017 | 22 | 7 | - | |
| 130 | 827 | NEVEAH | SMITH | 10 | 2025-2026 | 22 | 8 | A | NEW 2026 |
| 131 | 432 | STUART | COLWELL | 12 | 2003-2004 | 22 | 9 | - | |
| 132 | 538 | IAN | MARTIN | 12 | 2011-2012 | 21 | 0 | - | |
| 133 | 512 | GUNNAR | MCDOWELL | 10 | 2008-2009 | 21 | 0 | - | |
| 134 | 325 | ROBBIE | LAIL,III | 10 | 1993-1994 | 21 | 0 | - | |
| 135 | 279 | SCOTT | KERNS | 12 | 1990-1991 | 21 | 0 | - | |
| 136 | 752 | KOEN | KILLIAN | 11 | 2024-2025 | 21 | 1 | - | |
| 137 | 452 | BRADLEY | PENDLETON | 12 | 2006-2007 | 21 | 1 | - | |
| 138 | 400 | NATHAN | SEFCIK | 12 | 2002-2003 | 21 | 1 | - | |
| 139 | 524 | BRADLEY | BADER | 10 | 2009-2010 | 21 | 2 | - | |
| 140 | 296 | SHANE | HUFFMAN | 12 | 1991-1992 | 21 | 2 | - | |
| 141 | 631 | JORDAN | BOLLING | 12 | 2018-2019 | 21 | 3 | - | |
| 142 | 454 | JESUS | VASQUEZ | 10 | 2004-2005 | 21 | 3 | - | |
| 143 | 333 | JOHN | BEST | 12 | 1995-1996 | 21 | 3 | - | |
| 144 | 280 | JASON | LAIL | 12 | 1989-1990 | 21 | 3 | - | |
| 145 | 285 | DOYLE | SPENCER | 11 | 1988-1989 | 21 | 3 | - | |
| 146 | 418 | JONATHAN | TROUTMAN | 10 | 2002-2003 | 21 | 4 | - | |
| 147 | 665 | JAYDEN | JACKSON | 11 | 2019-2020 | 21 | 5 | - | |
| 148 | 341 | DEREK | POWELL | 12 | 1996-1997 | 21 | 5 | - | |
| 149 | 289 | BRYAN | ALLEN | 12 | 1988-1989 | 21 | 5 | - | |
| 150 | 592 | DAKOTA | GRIFFITH | 11 | 2014-2015 | 21 | 6 | - | |
| 151 | 369 | LANCE | GREER | 10 | 1998-1999 | 21 | 7 | - | |
| 152 | 588 | COREY | CRAMER | 12 | 2012-2013 | 21 | 8 | - | |
| 153 | 404 | JOSH | TRIPLETT | 10 | 1999-2000 | 21 | 8 | - | |
| 154 | 746 | ZAMONTE | BRUEN-BROWN | 10 | 2023-2024 | 20 | 0 | - | |
| 155 | 434 | SHANE | BROYHILL | 12 | 2004-2005 | 20 | 0 | - | |
| 156 | 400 | NATHAN | SEFCIK | 11 | 2001-2002 | 20 | 0 | - | |
| 157 | 295 | BRANDON | FISHER | 11 | 1990-1991 | 20 | 0 | - | |
| 158 | 704 | WILL | MOORE | 11 | 2021-2022 | 20 | 1 | - | |
| 159 | 515 | LOGAN | SELF | 12 | 2008-2009 | 20 | 1 | - | |
| 160 | 365 | DEREK | JOINES | 10 | 1997-1998 | 20 | 1 | - | |
| 161 | 338 | JOSH | BENFIELD | 12 | 1996-1997 | 20 | 1 | - | |
| 162 | 260 | BRYAN | PITTS | 12 | 1987-1988 | 20 | 1 | - | |
| 163 | 750 | MICAH | GEOGHEGAN | 11 | 2024-2025 | 20 | 2 | - | |
| 164 | 619 | EDDIE | BRANNOCK | 11 | 2016-2017 | 20 | 2 | - | |
| 165 | 457 | JUSTIN | BAUMGARNER | 12 | 2007-2008 | 20 | 2 | - | |
| 166 | 325 | ROBBIE | LAIL,III | 9 | 1992-1993 | 20 | 2 | - | |
| 167 | 297 | JASON | ROSEMAN | 12 | 1991-1992 | 20 | 2 | - | |
| 168 | 770 | TOMMY | KISHPAUGH | 10 | 2024-2025 | 20 | 3 | A | |
| 169 | 310 | BILLY | DELLINGER | 12 | 1994-1995 | 20 | 3 | - | |
| 170 | 606 | BRYSON | ARROWOOD | 12 | 2015-2016 | 20 | 4 | - | |
| 171 | 321 | JASON | WATTS | 12 | 1994-1995 | 20 | 4 | - | |
| 172 | 575 | ZACK | BERKEY | 9 | 2012-2013 | 20 | 7 | - | |
| 173 | 776 | JACOB | MORGAN | 11 | 2025-2026 | 20 | 9 | A | NEW 2026 |
| 174 | 752 | KOEN | KILLIAN | 10 | 2023-2024 | 20 | 9 | - | |
| 175 | 755 | AVERY | RHYMER | 9 | 2022-2023 | 20 | 9 | A | |
| 176 | 721 | ALEC | PETTY | 10 | 2021-2022 | 20 | 9 | - | |
| 177 | 771 | ATTICUS | LAIL | 9 | 2023-2024 | 20 | 10 | A | |
| 178 | 668 | BECK | NESTOR | 11 | 2019-2020 | 20 | 10 | - | |
| 179 | 619 | EDDIE | BRANNOCK | 12 | 2017-2018 | 19 | 0 | - | |
| 180 | 347 | JASON | MERTZ | 11 | 1995-1996 | 19 | 0 | - | |
| 181 | 279 | SCOTT | KERNS | 11 | 1989-1990 | 19 | 0 | - | |
| 182 | 251 | KEVIN | CARTER | 12 | 1986-1987 | 19 | 0 | - | |
| 183 | 814 | DAVONTE | JOHNSON | 12 | 2025-2026 | 19 | 1 | A | NEW 2026 |
| 184 | 510 | DILLON | LAIL | 12 | 2010-2011 | 19 | 1 | - | |
| 185 | 401 | BRANDON | SISK | 10 | 2000-2001 | 19 | 1 | - | |
| 186 | 270 | JASON | BERRY | 12 | 1989-1990 | 19 | 1 | - | |
| 187 | 279 | SCOTT | KERNS | 10 | 1988-1989 | 19 | 2 | - | |
| 188 | 379 | MATT | HELTON | 12 | 2001-2001 | 19 | 3 | - | |
| 189 | 777 | CARSON | POWELL | 11 | 2025-2026 | 19 | 4 | A | NEW 2026 |
| 190 | 671 | COY | REID | 10 | 2018-2019 | 19 | 5 | - | |
| 191 | 541 | WARREN | BOYETT | 11 | 2011-2012 | 19 | 5 | - | |
| 192 | 481 | STEVEN | RINK | 10 | 2006-2007 | 19 | 5 | - | |
| 193 | 739 | JARED | LUNA | 12 | 2023-2024 | 19 | 6 | - | |
| 194 | 514 | ALEX | POLLARD | 10 | 2008-2009 | 19 | 6 | - | |
| 195 | 592 | DAKOTA | GRIFFITH | 9 | 2012-2013 | 19 | 7 | - | |
| 196 | 522 | JONN-MARC | STEVENSON | 12 | 2010-2011 | 19 | 7 | - | |
| 197 | 463 | SAM | MONISH | 10 | 2005-2006 | 19 | 7 | - | |
| 198 | 541 | WARREN | BOYETT | 10 | 2010-2011 | 19 | 8 | - | |
| 199 | 457 | JUSTIN | BAUMGARNER | 10 | 2005-2006 | 19 | 8 | - | |
| 200 | 351 | ASHLEY | LUTZ | 12 | 1997-1999 | 19 | 8 | - | |
| 201 | 344 | NATHAN | BRIDGES | 12 | 1996-1997 | 19 | 8 | - | |
| 202 | 764 | DIEGO | AYALA | 10 | 2024-2025 | 19 | 10 | A | |
| 203 | 479 | BRANDON | LACKEY | 10 | 2006-2007 | 19 | 17 | - | |
| 204 | 600 | WANYA | RANKINS | 11 | 2014-2015 | 18 | 0 | - | |
| 205 | 347 | JASON | MERTZ | 12 | 1996-1997 | 18 | 0 | - | |
| 206 | 350 | JOSH | CUTSHAW | 11 | 1996-1997 | 18 | 0 | - | |
| 207 | 247 | JAMES | CARSWELL | 11 | 1985-1986 | 18 | 0 | - | |
| 208 | 205 | SCOTT | KILLIAN | 10 | 1980-1981 | 18 | 0 | - | |
| 209 | 302 | STEVE | COBB | 12 | 1991-1992 | 18 | 1 | - | |
| 210 | 297 | JASON | ROSEMAN | 11 | 1990-1991 | 18 | 1 | - | |
| 211 | 205 | SCOTT | KILLIAN | 12 | 1982-1983 | 18 | 1 | - | |
| 212 | 308 | DAVID | MILLER | 12 | 1993-1994 | 18 | 2 | - | |
| 213 | 575 | ZACK | BERKEY | 10 | 2013-2014 | 18 | 3 | - | |
| 214 | 487 | CODY | STEPHENS | 9 | 2006-2007 | 18 | 4 | - | |
| 215 | 308 | DAVID | MILLER | 11 | 1992-1993 | 18 | 4 | - | |
| 216 | 280 | JASON | LAIL | 11 | 1988-1989 | 18 | 5 | - | |
| 217 | 696 | CESAR | CHAVEZ-ALONZO | 9 | 2019-2020 | 18 | 6 | - | |
| 218 | 624 | LUKE | QUEEN | 9 | 2014-2015 | 18 | 6 | - | |
| 219 | 651 | RYAN | CAMPBELL | 11 | 2018-2019 | 18 | 8 | - | |
| 220 | 776 | JACOB | MORGAN | 10 | 2024-2025 | 18 | 10 | A | |
| 221 | 581 | JUAN | LOREDO | 11 | 2013-2014 | 18 | 10 | - | |
| 222 | 456 | ROBERT | WESSELS | 11 | 2005-2006 | 18 | 11 | - | |
| 223 | 627 | JOSH | BELTRAN | 12 | 2016-2017 | 18 | 12 | - | |
| 224 | 558 | MATTHEW | BAKER | 10 | 2011-2012 | 18 | 15 | - | |
| 225 | 648 | DAKOTA | METCALF | 12 | 2018-2019 | 17 | 0 | - | |
| 226 | 569 | TYLER | WALLING | 12 | 2013-2014 | 17 | 1 | - | |
| 227 | 591 | NOLAN | FOSTER | 9 | 2012-2013 | 17 | 1 | - | |
| 228 | 771 | ATTICUS | LAIL | 11 | 2025-2026 | 17 | 2 | A | NEW 2026 |
| 229 | 696 | CESAR | CHAVEZ-ALONZO | 11 | 2021-2022 | 17 | 2 | - | |
| 230 | 340 | ROY | HOFFMAN,III | 11 | 1995-1996 | 17 | 2 | - | |
| 231 | 248 | ERIC | ISENHOUR | 12 | 1986-1987 | 17 | 2 | - | |
| 232 | 587 | ANDREW | CHRISTOPHER | 12 | 2012-2013 | 17 | 3 | - | |
| 233 | 514 | ALEX | POLLARD | 12 | 2010-2011 | 17 | 3 | - | |
| 234 | 295 | BRANDON | FISHER | 10 | 1989-1990 | 17 | 3 | - | |
| 235 | 750 | MICAH | GEOGHEGAN | 10 | 2023-2024 | 17 | 4 | - | |
| 236 | 592 | DAKOTA | GRIFFITH | 12 | 2015-2016 | 17 | 4 | - | |
| 237 | 594 | TUCKER | JUSTICE | 11 | 2014-2015 | 17 | 4 | - | |
| 238 | 371 | ADAM | HOFFMAN | 11 | 1999-2000 | 17 | 5 | - | |
| 239 | 310 | BILLY | DELLINGER | 11 | 1993-1994 | 17 | 5 | - | |
| 240 | 479 | BRANDON | LACKEY | 12 | 2008-2009 | 17 | 6 | - | |
| 241 | 308 | DAVID | MILLER | 10 | 1991-1992 | 17 | 7 | - | |
| 242 | 768 | HENRY | FRANKLIN | 10 | 2024-2025 | 17 | 8 | A | |
| 243 | 763 | HEATH | ALEJO | 9 | 2023-2024 | 17 | 9 | - | |
| 244 | 514 | ALEX | POLLARD | 11 | 2009-2010 | 17 | 9 | - | |
| 245 | 366 | DARRETT | WHITFIELD | 12 | 1999-2000 | 17 | 9 | - | |
| 246 | 757 | VICTOR | VELASCO | 10 | 2023-2024 | 17 | 13 | - | |
| 247 | 693 | LUKE | APOLLONIO | 12 | 2022-2023 | 17 | 15 | - | |
| 248 | 778 | ZANE | TAYLOR | 11 | 2025-2026 | 16 | 0 | A | NEW 2026 |
| 249 | 695 | ISAAC | BURGIN | 12 | 2022-2023 | 16 | 0 | - | |
| 250 | 560 | ZACH | FINCANNON | 10 | 2011-2012 | 16 | 1 | - | |
| 251 | 286 | ROBERT | STONE | 12 | 1990-1991 | 16 | 1 | - | |
| 252 | 631 | JORDAN | BOLLING | 11 | 2017-2018 | 16 | 2 | - | |
| 253 | 619 | EDDIE | BRANNOCK | 10 | 2015-2016 | 16 | 2 | - | |
| 254 | 624 | LUKE | QUEEN | 10 | 2015-2016 | 16 | 3 | - | |
| 255 | 679 | KYMANI | EVANS | 12 | 2021-2022 | 16 | 4 | - | |
| 256 | 379 | MATT | HELTON | 11 | 2000-2001 | 16 | 4 | - | |
| 257 | 318 | STEVE | KELLER | 12 | 1994-1995 | 16 | 4 | - | |
| 258 | 321 | JASON | WATTS | 11 | 1993-1994 | 16 | 5 | - | |
| 259 | 806 | SYDNEY | BAKER | 9 | 2025-2026 | 16 | 6 | A | NEW 2026 |
| 260 | 550 | BLAKE | ROGERS | 10 | 2010-2011 | 16 | 6 | - | |
| 261 | 664 | BRAXTON | HANKINSON | 11 | 2019-2020 | 16 | 7 | - | |
| 262 | 591 | NOLAN | FOSTER | 11 | 2014-2015 | 16 | 7 | - | |
| 263 | 482 | BRANDON | TOWNSEND | 11 | 2007-2008 | 16 | 8 | - | |
| 264 | 456 | ROBERT | WESSELS | 12 | 2006-2007 | 16 | 9 | - | |
| 265 | 344 | NATHAN | BRIDGES | 10 | 1994-1995 | 16 | 9 | - | |
| 266 | 673 | DORIAN | WHITWORTH | 11 | 2019-2020 | 16 | 10 | - | |
| 267 | 667 | DALEN | MILLIGAN | 9 | 2017-2018 | 16 | 10 | - | |
| 268 | 533 | KENNY | DELLINGER | 10 | 2008-2009 | 16 | 10 | - | |
| 269 | 466 | CODY | RINK | 10 | 2005-2006 | 16 | 11 | - | |
| 270 | 376 | DANIEL | ECKARD | 11 | 2000-2001 | 16 | 18 | - | |
| 271 | 693 | LUKE | APOLLONIO | 11 | 2021-2022 | 16 | 19 | - | |
| 272 | 560 | ZACH | FINCANNON | 11 | 2012-2013 | 15 | 0 | - | |
| 273 | 572 | DAVID | VELAZQUEZ | 12 | 2012-2013 | 15 | 0 | - | |
| 274 | 300 | CARLOS | ALLRED | 11 | 1991-1992 | 15 | 1 | - | |
| 275 | 550 | BLAKE | ROGERS | 11 | 2011-2012 | 15 | 2 | - | |
| 276 | 508 | JON | HOLLOWAY | 12 | 2010-2011 | 15 | 2 | - | |
| 277 | 265 | BRAD | AMSTUTZ | 12 | 1987-1988 | 15 | 2 | - | |
| 278 | 464 | CHRIS | MOODY | 11 | 2006-2007 | 15 | 3 | - | |
| 279 | 407 | T.J. | YODER | 12 | 2002-2003 | 15 | 3 | - | |
| 280 | 301 | JASON | CHEEK | 12 | 1991-1992 | 15 | 3 | - | |
| 281 | 748 | JEREMIAH | COLEMAN | 10 | 2023-2024 | 15 | 4 | - | |
| 282 | 698 | IVAN | CORTEZ-CRUZADO | 12 | 2022-2023 | 15 | 4 | - | |
| 283 | 493 | EVAN | PAYNE | 12 | 2009-2010 | 15 | 4 | - | |
| 284 | 357 | CHRIS | WESTBROOK | 12 | 1998-1999 | 15 | 5 | - | |
| 285 | 369 | LANCE | GREER | 9 | 1997-1999 | 15 | 5 | - | |
| 286 | 674 | TARIQ | SHUFORD | 12 | 2018-2019 | 15 | 7 | - | |
| 287 | 445 | KYLE | STEPHENS | 11 | 2004-2005 | 15 | 7 | - | |
| 288 | 371 | ADAM | HOFFMAN | 10 | 1998-1999 | 15 | 7 | - | |
| 289 | 687 | JACOB | SCHWARTZ | 12 | 2021-2022 | 15 | 8 | - | |
| 290 | 636 | DE'UNTAE | HENRY | 11 | 2017-2018 | 15 | 9 | - | |
| 291 | 582 | QUAYON | MOODY | 11 | 2013-2014 | 15 | 9 | - | |
| 292 | 383 | CHAD | STEPHENS | 11 | 2000-2001 | 15 | 10 | - | |
| 293 | 777 | CARSON | POWELL | 9 | 2023-2024 | 15 | 11 | A | |
| 294 | 351 | ASHLEY | LUTZ | 11 | 1996-1997 | 15 | 11 | - | |
| 295 | 341 | DEREK | POWELL | 11 | 1995-1996 | 15 | 11 | - | |
| 296 | 350 | JOSH | CUTSHAW | 12 | 1997-1999 | 14 | 0 | - | |
| 297 | 243 | DOUG | KILLIAN | 10 | 1983-1984 | 14 | 0 | - | |
| 298 | 275 | ROSCOE | CRITTENDEN | 12 | 1989-1990 | 14 | 1 | - | |
| 299 | 259 | PAUL | QUEEN | 12 | 1986-1987 | 14 | 1 | - | |
| 300 | 649 | JUSTIN | BELTRAN | 11 | 2018-2019 | 14 | 2 | - | |
| 301 | 582 | QUAYON | MOODY | 12 | 2014-2015 | 14 | 2 | - | |
| 302 | 731 | WILLIAM | FINCHER | 9 | 2021-2022 | 14 | 4 | - | |
| 303 | 526 | DALE | HUFFMAN | 11 | 2010-2011 | 14 | 4 | - | |
| 304 | 479 | BRANDON | LACKEY | 11 | 2007-2008 | 14 | 4 | - | |
| 305 | 338 | JOSH | BENFIELD | 10 | 1994-1995 | 14 | 4 | - | |
