| Individuals still actively wrestling are noted with an "A" | |||||||||
| Last Update | 3/12/2026 | ||||||||
| If you have any old records that are not displayed email to: | |||||||||
| royhoffman@saintwrestling.org | |||||||||
| Leader Board Ranking | ID# | FIRST | LAST | GRADE | SINGLE SEASON | REVERSALS PLUS | REVERSALS MINUS | Active Status | NEW RECORDS |
| 1 | 769 | DAVIS | KERNS | 11 | 2025-2026 | 52 | 23 | A | NEW 2026 |
| 2 | 285 | DOYLE | SPENCER | 10 | 1987-1988 | 52 | 38 | - | |
| 3 | 769 | DAVIS | KERNS | 10 | 2024-2025 | 51 | 46 | A | |
| 4 | 318 | STEVE | KELLER | 11 | 1993-1994 | 48 | 42 | - | |
| 5 | 463 | SAM | MONISH | 10 | 2005-2006 | 47 | 23 | - | |
| 6 | 763 | HEATH | ALEJO | 9 | 2023-2024 | 47 | 35 | - | |
| 7 | 760 | BREYON | GIBBS | 11 | 2023-2024 | 43 | 44 | - | |
| 8 | 538 | IAN | MARTIN | 11 | 2010-2011 | 41 | 13 | - | |
| 9 | 350 | JOSH | CUTSHAW | 10 | 1995-1996 | 41 | 15 | - | |
| 10 | 508 | JON | HOLLOWAY | 12 | 2010-2011 | 40 | 21 | - | |
| 11 | 273 | LYNN | CLODFELTER | 12 | 1989-1990 | 39 | 22 | - | |
| 12 | 285 | DOYLE | SPENCER | 11 | 1988-1989 | 39 | 23 | - | |
| 13 | 600 | WANYA | RANKINS | 10 | 2013-2014 | 38 | 9 | - | |
| 14 | 360 | SHANE | CHRISTOPHER | 11 | 1997-1998 | 38 | 24 | - | |
| 15 | 615 | TYLER | LAXTON | 11 | 2015-2016 | 38 | 25 | - | |
| 16 | 748 | JEREMIAH | COLEMAN | 10 | 2023-2024 | 38 | 32 | - | |
| 17 | 284 | KEITH | PETTY | 12 | 1988-1989 | 37 | 31 | - | |
| 18 | 771 | ATTICUS | LAIL | 10 | 2024-2025 | 36 | 24 | A | |
| 19 | 777 | CARSON | POWELL | 11 | 2025-2026 | 36 | 45 | A | NEW 2026 |
| 20 | 750 | MICAH | GEOGHEGAN | 11 | 2024-2025 | 36 | 73 | - | |
| 21 | 270 | JASON | BERRY | 12 | 1989-1990 | 35 | 16 | - | |
| 22 | 778 | ZANE | TAYLOR | 10 | 2024-2025 | 35 | 17 | A | |
| 23 | 296 | SHANE | HUFFMAN | 12 | 1991-1992 | 35 | 17 | - | |
| 24 | 275 | ROSCOE | CRITTENDEN | 11 | 1988-1989 | 35 | 18 | - | |
| 25 | 418 | JONATHAN | TROUTMAN | 9 | 2001-2002 | 35 | 25 | - | |
| 26 | 218 | BRETT | ALDRIDGE | 12 | 1983-1984 | 35 | 26 | - | |
| 27 | 305 | DUSTIN | HEFNER | 12 | 1991-1992 | 35 | 27 | - | |
| 28 | 318 | STEVE | KELLER | 12 | 1994-1995 | 35 | 32 | - | |
| 29 | 752 | KOEN | KILLIAN | 11 | 2024-2025 | 34 | 15 | - | |
| 30 | 671 | COY | REID | 11 | 2019-2020 | 34 | 15 | - | |
| 31 | 481 | STEVEN | RINK | 11 | 2007-2008 | 34 | 21 | - | |
| 32 | 522 | JONN-MARC | STEVENSON | 12 | 2010-2011 | 34 | 30 | - | |
| 33 | 404 | JOSH | TRIPLETT | 11 | 2000-2001 | 33 | 16 | - | |
| 34 | 418 | JONATHAN | TROUTMAN | 10 | 2002-2003 | 33 | 23 | - | |
| 35 | 465 | TRAVIS | PAAP | 10 | 2005-2006 | 33 | 29 | - | |
| 36 | 452 | BRADLEY | PENDLETON | 11 | 2005-2006 | 33 | 32 | - | |
| 37 | 771 | ATTICUS | LAIL | 9 | 2023-2024 | 32 | 14 | A | |
| 38 | 641 | GRAHAM | ORMAND | 11 | 2017-2018 | 32 | 14 | - | |
| 39 | 298 | BLAKE | SIMMS | 12 | 1989-1990 | 32 | 17 | - | |
| 40 | 417 | VANNA | LAO | 12 | 2001-2002 | 32 | 19 | - | |
| 41 | 435 | TRENT | BUMGARNER | 11 | 2004-2005 | 32 | 25 | - | |
| 42 | 445 | KYLE | STEPHENS | 11 | 2004-2005 | 31 | 17 | - | |
| 43 | 560 | ZACH | FINCANNON | 11 | 2012-2013 | 31 | 21 | - | |
| 44 | 301 | JASON | CHEEK | 11 | 1990-1991 | 31 | 28 | - | |
| 45 | 302 | STEVE | COBB | 11 | 1990-1991 | 31 | 29 | - | |
| 46 | 515 | LOGAN | SELF | 11 | 2007-2008 | 30 | 10 | - | |
| 47 | 764 | DIEGO | AYALA | 10 | 2024-2025 | 30 | 12 | A | |
| 48 | 591 | NOLAN | FOSTER | 11 | 2014-2015 | 30 | 23 | - | |
| 49 | 479 | BRANDON | LACKEY | 11 | 2007-2008 | 30 | 26 | - | |
| 50 | 464 | CHRIS | MOODY | 12 | 2007-2008 | 30 | 32 | - | |
| 51 | 594 | TUCKER | JUSTICE | 12 | 2015-2016 | 29 | 9 | - | |
| 52 | 481 | STEVEN | RINK | 12 | 2008-2009 | 29 | 11 | - | |
| 53 | 275 | ROSCOE | CRITTENDEN | 12 | 1989-1990 | 29 | 14 | - | |
| 54 | 704 | WILL | MOORE | 12 | 2022-2023 | 29 | 17 | - | |
| 55 | 560 | ZACH | FINCANNON | 10 | 2011-2012 | 29 | 19 | - | |
| 56 | 481 | STEVEN | RINK | 10 | 2006-2007 | 29 | 26 | - | |
| 57 | 294 | TAYLOR | WORKMAN | 12 | 1989-1990 | 29 | 33 | - | |
| 58 | 770 | TOMMY | KISHPAUGH | 10 | 2024-2025 | 29 | 38 | A | |
| 59 | 515 | LOGAN | SELF | 12 | 2008-2009 | 28 | 8 | - | |
| 60 | 285 | DOYLE | SPENCER | 12 | 1989-1990 | 28 | 8 | - | |
| 61 | 541 | WARREN | BOYETT | 12 | 2012-2013 | 28 | 10 | - | |
| 62 | 400 | NATHAN | SEFCIK | 10 | 2000-2001 | 28 | 13 | - | |
| 63 | 294 | TAYLOR | WORKMAN | 11 | 1988-1989 | 28 | 22 | - | |
| 64 | 466 | CODY | RINK | 12 | 2007-2008 | 28 | 23 | - | |
| 65 | 768 | HENRY | FRANKLIN | 11 | 2025-2026 | 28 | 30 | A | NEW 2026 |
| 66 | 305 | DUSTIN | HEFNER | 11 | 1990-1991 | 28 | 40 | - | |
| 67 | 750 | MICAH | GEOGHEGAN | 10 | 2023-2024 | 28 | 65 | - | |
| 68 | 619 | EDDIE | BRANNOCK | 11 | 2016-2017 | 27 | 9 | - | |
| 69 | 778 | ZANE | TAYLOR | 9 | 2023-2024 | 27 | 12 | A | |
| 70 | 619 | EDDIE | BRANNOCK | 10 | 2015-2016 | 27 | 12 | - | |
| 71 | 203 | VON | STARNES | 11 | 1980-1981 | 27 | 12 | - | |
| 72 | 665 | JAYDEN | JACKSON | 11 | 2019-2020 | 27 | 15 | - | |
| 73 | 696 | CESAR | CHAVEZ-ALONZO | 11 | 2021-2022 | 27 | 19 | - | |
| 74 | 631 | JORDAN | BOLLING | 11 | 2017-2018 | 27 | 22 | - | |
| 75 | 383 | CHAD | STEPHENS | 11 | 2000-2001 | 27 | 23 | - | |
| 76 | 310 | BILLY | DELLINGER | 9 | 1991-1992 | 27 | 23 | - | |
| 77 | 646 | IVAN | VERGEL | 12 | 2018-2019 | 26 | 12 | - | |
| 78 | 777 | CARSON | POWELL | 9 | 2023-2024 | 26 | 16 | A | |
| 79 | 508 | JON | HOLLOWAY | 11 | 2009-2010 | 26 | 17 | - | |
| 80 | 435 | TRENT | BUMGARNER | 12 | 2005-2006 | 26 | 18 | - | |
| 81 | 530 | HUNTER | SCHRONCE | 12 | 2011-2012 | 26 | 19 | - | |
| 82 | 404 | JOSH | TRIPLETT | 10 | 1999-2000 | 26 | 21 | - | |
| 83 | 321 | JASON | WATTS | 12 | 1994-1995 | 26 | 21 | - | |
| 84 | 771 | ATTICUS | LAIL | 11 | 2025-2026 | 26 | 28 | A | NEW 2026 |
| 85 | 748 | JEREMIAH | COLEMAN | 12 | 2025-2026 | 26 | 34 | - | NEW 2026 |
| 86 | 649 | JUSTIN | BELTRAN | 12 | 2019-2020 | 25 | 6 | - | |
| 87 | 538 | IAN | MARTIN | 12 | 2011-2012 | 25 | 6 | - | |
| 88 | 465 | TRAVIS | PAAP | 12 | 2007-2008 | 25 | 9 | - | |
| 89 | 240 | DANNY | BILLOW | 12 | 1984-1985 | 25 | 12 | - | |
| 90 | 309 | CLAY | SWIFT | 10 | 1990-1991 | 25 | 15 | - | |
| 91 | 205 | SCOTT | KILLIAN | 10 | 1980-1981 | 25 | 17 | - | |
| 92 | 383 | CHAD | STEPHENS | 12 | 2001-2002 | 25 | 19 | - | |
| 93 | 457 | JUSTIN | BAUMGARNER | 10 | 2005-2006 | 25 | 20 | - | |
| 94 | 318 | STEVE | KELLER | 10 | 1992-1993 | 25 | 20 | - | |
| 95 | 541 | WARREN | BOYETT | 10 | 2010-2011 | 25 | 23 | - | |
| 96 | 292 | BRIAN | KELLY | 12 | 1988-1989 | 25 | 28 | - | |
| 97 | 750 | MICAH | GEOGHEGAN | 12 | 2025-2026 | 25 | 51 | - | NEW 2026 |
| 98 | 526 | DALE | HUFFMAN | 12 | 2011-2012 | 24 | 5 | - | |
| 99 | 624 | LUKE | QUEEN | 10 | 2015-2016 | 24 | 7 | - | |
| 100 | 486 | KURT | STEPHENS | 10 | 2007-2008 | 24 | 7 | - | |
| 101 | 767 | ASHTON | DANCY | 9 | 2023-2024 | 24 | 11 | - | |
| 102 | 401 | BRANDON | SISK | 11 | 2001-2002 | 24 | 12 | - | |
| 103 | 365 | DEREK | JOINES | 11 | 1998-1999 | 24 | 15 | - | |
| 104 | 369 | LANCE | GREER | 10 | 1998-1999 | 24 | 17 | - | |
| 105 | 776 | JACOB | MORGAN | 11 | 2025-2026 | 24 | 19 | A | NEW 2026 |
| 106 | 296 | SHANE | HUFFMAN | 11 | 1990-1991 | 24 | 19 | - | |
| 107 | 701 | DYLAN | HERRERA-LUNA | 12 | 2022-2023 | 24 | 21 | - | |
| 108 | 185 | DAREL | REESE | 12 | 1980-1981 | 24 | 24 | - | |
| 109 | 510 | DILLON | LAIL | 11 | 2009-2010 | 24 | 27 | - | |
| 110 | 464 | CHRIS | MOODY | 11 | 2006-2007 | 24 | 28 | - | |
| 111 | 600 | WANYA | RANKINS | 11 | 2014-2015 | 23 | 2 | - | |
| 112 | 650 | GARRETT | BOLLING | 11 | 2018-2019 | 23 | 8 | - | |
| 113 | 487 | CODY | STEPHENS | 11 | 2008-2009 | 23 | 8 | - | |
| 114 | 650 | GARRETT | BOLLING | 10 | 2017-2018 | 23 | 12 | - | |
| 115 | 522 | JONN-MARC | STEVENSON | 11 | 2009-2010 | 23 | 12 | - | |
| 116 | 261 | DREW | SIGMON | 11 | 1986-1987 | 23 | 13 | - | |
| 117 | 177 | SCOTT | HUNTER | 12 | 1979-1980 | 23 | 13 | - | |
| 118 | 704 | WILL | MOORE | 11 | 2021-2022 | 23 | 15 | - | |
| 119 | 410 | BRETT | VONDREHLE | 12 | 2003-2004 | 23 | 15 | - | |
| 120 | 270 | JASON | BERRY | 11 | 1988-1989 | 23 | 15 | - | |
| 121 | 262 | DOUG | YODER | 12 | 1987-1988 | 23 | 18 | - | |
| 122 | 301 | JASON | CHEEK | 12 | 1991-1992 | 23 | 20 | - | |
| 123 | 280 | JASON | LAIL | 12 | 1989-1990 | 23 | 20 | - | |
| 124 | 295 | BRANDON | FISHER | 11 | 1990-1991 | 23 | 21 | - | |
| 125 | 269 | ERIC | WILSON | 12 | 1988-1989 | 23 | 22 | - | |
| 126 | 646 | IVAN | VERGEL | 9 | 2015-2016 | 23 | 27 | - | |
| 127 | 480 | PAUL | LANE | 12 | 2008-2009 | 22 | 9 | - | |
| 128 | 569 | TYLER | WALLING | 12 | 2013-2014 | 22 | 10 | - | |
| 129 | 400 | NATHAN | SEFCIK | 12 | 2002-2003 | 22 | 11 | - | |
| 130 | 279 | SCOTT | KERNS | 11 | 1989-1990 | 22 | 12 | - | |
| 131 | 202 | DEWAYNE | SPENCER | 12 | 1981-1982 | 22 | 12 | - | |
| 132 | 599 | MITCHELL | PITMAN | 11 | 2014-2015 | 22 | 13 | - | |
| 133 | 259 | PAUL | QUEEN | 12 | 1986-1987 | 22 | 13 | - | |
| 134 | 316 | JIMMY | CARSWELL | 12 | 1994-1995 | 22 | 14 | - | |
| 135 | 325 | ROBBIE | LAIL,III | 10 | 1993-1994 | 22 | 14 | - | |
| 136 | 463 | SAM | MONISH | 11 | 2006-2007 | 22 | 15 | - | |
| 137 | 371 | ADAM | HOFFMAN | 10 | 1998-1999 | 22 | 16 | - | |
| 138 | 696 | CESAR | CHAVEZ-ALONZO | 12 | 2022-2023 | 22 | 19 | - | |
| 139 | 409 | DEREK | CRUMP | 9 | 2000-2001 | 22 | 19 | - | |
| 140 | 466 | CODY | RINK | 10 | 2005-2006 | 22 | 20 | - | |
| 141 | 369 | LANCE | GREER | 11 | 1999-2000 | 22 | 20 | - | |
| 142 | 321 | JASON | WATTS | 11 | 1993-1994 | 22 | 20 | - | |
| 143 | 757 | VICTOR | VELASCO | 10 | 2023-2024 | 22 | 22 | - | |
| 144 | 600 | WANYA | RANKINS | 12 | 2015-2016 | 21 | 4 | - | |
| 145 | 630 | BLAKE | BAKER | 11 | 2017-2018 | 21 | 7 | - | |
| 146 | 575 | ZACK | BERKEY | 9 | 2012-2013 | 21 | 9 | - | |
| 147 | 702 | ANDREW | KEHOE | 12 | 2022-2023 | 21 | 10 | - | |
| 148 | 641 | GRAHAM | ORMAND | 12 | 2018-2019 | 21 | 10 | - | |
| 149 | 588 | COREY | CRAMER | 12 | 2012-2013 | 21 | 10 | - | |
| 150 | 266 | JIMMY | KERLEY | 11 | 1986-1987 | 21 | 13 | - | |
| 151 | 641 | GRAHAM | ORMAND | 10 | 2016-2017 | 21 | 15 | - | |
| 152 | 262 | DOUG | YODER | 11 | 1986-1987 | 21 | 16 | - | |
| 153 | 641 | GRAHAM | ORMAND | 9 | 2015-2016 | 21 | 17 | - | |
| 154 | 445 | KYLE | STEPHENS | 12 | 2005-2006 | 21 | 17 | - | |
| 155 | 371 | ADAM | HOFFMAN | 9 | 1997-1998 | 21 | 17 | - | |
| 156 | 594 | TUCKER | JUSTICE | 11 | 2014-2015 | 21 | 18 | - | |
| 157 | 270 | JASON | BERRY | 10 | 1987-1988 | 21 | 18 | - | |
| 158 | 172 | CHIP | CANNON | 12 | 1979-1980 | 21 | 18 | - | |
| 159 | 401 | BRANDON | SISK | 10 | 2000-2001 | 21 | 22 | - | |
| 160 | 254 | STEVE | NULL | 12 | 1986-1987 | 21 | 25 | - | |
| 161 | 748 | JEREMIAH | COLEMAN | 11 | 2024-2025 | 21 | 37 | - | |
| 162 | 787 | JAKE | HOKE | 10 | 2025-2026 | 20 | 1 | A | NEW 2026 |
| 163 | 201 | WES | STARNES | 12 | 1980-1981 | 20 | 8 | - | |
| 164 | 650 | GARRETT | BOLLING | 12 | 2019-2020 | 20 | 9 | - | |
| 165 | 193 | KENNETH | McDOWELL | 11 | 1980-1981 | 20 | 11 | - | |
| 166 | 538 | IAN | MARTIN | 10 | 2009-2010 | 20 | 12 | - | |
| 167 | 260 | BRYAN | PITTS | 12 | 1987-1988 | 20 | 15 | - | |
| 168 | 186 | ERIC | SHOOK | 12 | 1980-1981 | 20 | 15 | - | |
| 169 | 533 | KENNY | DELLINGER | 10 | 2008-2009 | 20 | 19 | - | |
| 170 | 658 | JOVANNY | URZUA | 11 | 2018-2019 | 20 | 20 | - | |
| 171 | 260 | BRYAN | PITTS | 11 | 1986-1987 | 20 | 22 | - | |
| 172 | 770 | TOMMY | KISHPAUGH | 9 | 2023-2024 | 20 | 31 | A | |
| 173 | 350 | JOSH | CUTSHAW | 11 | 1996-1997 | 19 | 3 | - | |
| 174 | 582 | QUAYON | MOODY | 11 | 2013-2014 | 19 | 4 | - | |
| 175 | 562 | CHRIS | HUNT | 12 | 2013-2014 | 19 | 5 | - | |
| 176 | 635 | SALVADOR | GILVAJA | 9 | 2015-2016 | 19 | 7 | - | |
| 177 | 354 | TODD | BRYANT | 10 | 1996-1997 | 19 | 7 | - | |
| 178 | 591 | NOLAN | FOSTER | 12 | 2015-2016 | 19 | 8 | - | |
| 179 | 510 | DILLON | LAIL | 12 | 2010-2011 | 19 | 8 | - | |
| 180 | 296 | SHANE | HUFFMAN | 10 | 1989-1990 | 19 | 9 | - | |
| 181 | 486 | KURT | STEPHENS | 11 | 2008-2009 | 19 | 10 | - | |
| 182 | 203 | VON | STARNES | 12 | 1981-1982 | 19 | 10 | - | |
| 183 | 371 | ADAM | HOFFMAN | 11 | 1999-2000 | 19 | 11 | - | |
| 184 | 218 | BRETT | ALDRIDGE | 11 | 1982-1983 | 19 | 11 | - | |
| 185 | 223 | CHRIS | PETERSON | 11 | 1982-1983 | 19 | 11 | - | |
| 186 | 457 | JUSTIN | BAUMGARNER | 11 | 2006-2007 | 19 | 12 | - | |
| 187 | 424 | STEPHEN | ESPOSITO | 11 | 2003-2004 | 19 | 12 | - | |
| 188 | 572 | DAVID | VELAZQUEZ | 12 | 2012-2013 | 19 | 13 | - | |
| 189 | 479 | BRANDON | LACKEY | 12 | 2008-2009 | 19 | 13 | - | |
| 190 | 365 | DEREK | JOINES | 10 | 1997-1998 | 19 | 13 | - | |
| 191 | 212 | BRENT | PLESS | 10 | 1980-1981 | 19 | 14 | - | |
| 192 | 676 | ANDRE | BRITT | 12 | 2021-2022 | 19 | 15 | - | |
| 193 | 440 | TRAVIS | KROGMAN | 12 | 2005-2006 | 19 | 15 | - | |
| 194 | 280 | JASON | LAIL | 10 | 1987-1988 | 19 | 16 | - | |
| 195 | 454 | JESUS | VASQUEZ | 10 | 2004-2005 | 19 | 17 | - | |
| 196 | 252 | STEVEN | FLOYD | 12 | 1986-1987 | 19 | 17 | - | |
| 197 | 297 | JASON | ROSEMAN | 10 | 1989-1990 | 19 | 19 | - | |
| 198 | 280 | JASON | LAIL | 11 | 1988-1989 | 19 | 19 | - | |
| 199 | 752 | KOEN | KILLIAN | 12 | 2025-2026 | 19 | 21 | - | NEW 2026 |
| 200 | 295 | BRANDON | FISHER | 10 | 1989-1990 | 19 | 29 | - | |
| 201 | 389 | DREW | FORSHEY | 9 | 1999-2000 | 18 | 4 | - | |
| 202 | 201 | WES | STARNES | 11 | 1979-1980 | 18 | 5 | - | |
| 203 | 418 | JONATHAN | TROUTMAN | 11 | 2003-2004 | 18 | 6 | - | |
| 204 | 792 | ELI | LUNA | 9 | 2024-2025 | 18 | 9 | A | |
| 205 | 407 | T.J. | YODER | 12 | 2002-2003 | 18 | 9 | - | |
| 206 | 344 | NATHAN | BRIDGES | 10 | 1994-1995 | 18 | 10 | - | |
| 207 | 465 | TRAVIS | PAAP | 11 | 2006-2007 | 18 | 11 | - | |
| 208 | 400 | NATHAN | SEFCIK | 11 | 2001-2002 | 18 | 11 | - | |
| 209 | 217 | RICHARD | WHITE | 11 | 1981-1982 | 18 | 11 | - | |
| 210 | 676 | ANDRE | BRITT | 11 | 2020-2021 | 18 | 12 | - | |
| 211 | 676 | ANDRE | BRITT | 10 | 2019-2020 | 18 | 12 | - | |
| 212 | 553 | CODY | YELTON | 11 | 2011-2012 | 18 | 12 | - | |
| 213 | 466 | CODY | RINK | 11 | 2006-2007 | 18 | 12 | - | |
| 214 | 434 | SHANE | BROYHILL | 12 | 2004-2005 | 18 | 12 | - | |
| 215 | 379 | MATT | HELTON | 12 | 2001-2001 | 18 | 12 | - | |
| 216 | 393 | ADAM | HOSTERMAN | 11 | 2001-2002 | 18 | 13 | - | |
| 217 | 594 | TUCKER | JUSTICE | 10 | 2013-2014 | 18 | 14 | - | |
| 218 | 202 | DEWAYNE | SPENCER | 11 | 1980-1981 | 18 | 14 | - | |
| 219 | 297 | JASON | ROSEMAN | 12 | 1991-1992 | 18 | 15 | - | |
| 220 | 344 | NATHAN | BRIDGES | 11 | 1995-1996 | 18 | 16 | - | |
| 221 | 306 | JONATHAN | KIDD | 12 | 1992-1993 | 18 | 16 | - | |
| 222 | 562 | CHRIS | HUNT | 10 | 2011-2012 | 18 | 18 | - | |
| 223 | 264 | TOMMY | StCLAIR | 12 | 1986-1987 | 18 | 24 | - | |
| 224 | 742 | ADDISON | PARKER | 12 | 2024-2025 | 17 | 4 | - | |
| 225 | 409 | DEREK | CRUMP | 10 | 2001-2002 | 17 | 5 | - | |
| 226 | 193 | KENNETH | McDOWELL | 12 | 1981-1982 | 17 | 6 | - | |
| 227 | 646 | IVAN | VERGEL | 11 | 2017-2018 | 17 | 7 | - | |
| 228 | 404 | JOSH | TRIPLETT | 12 | 2001-2002 | 17 | 7 | - | |
| 229 | 295 | BRANDON | FISHER | 12 | 1991-1992 | 17 | 8 | - | |
| 230 | 788 | XAVIER | IBARRA-LEMUS | 9 | 2024-2025 | 17 | 9 | A | |
| 231 | 658 | JOVANNY | URZUA | 12 | 2019-2020 | 17 | 9 | - | |
| 232 | 376 | DANIEL | ECKARD | 12 | 2001-2002 | 17 | 9 | - | |
| 233 | 371 | ADAM | HOFFMAN | 12 | 2000-2001 | 17 | 9 | - | |
| 234 | 580 | LOGAN | LOCKLEAR | 11 | 2013-2014 | 17 | 10 | - | |
| 235 | 390 | BEN | GODFREY | 12 | 2002-2003 | 17 | 11 | - | |
| 236 | 366 | DARRETT | WHITFIELD | 12 | 1999-2000 | 17 | 11 | - | |
| 237 | 265 | BRAD | AMSTUTZ | 12 | 1987-1988 | 17 | 11 | - | |
| 238 | 619 | EDDIE | BRANNOCK | 12 | 2017-2018 | 17 | 13 | - | |
| 239 | 702 | ANDREW | KEHOE | 11 | 2021-2022 | 17 | 14 | - | |
| 240 | 275 | ROSCOE | CRITTENDEN | 10 | 1987-1988 | 17 | 15 | - | |
| 241 | 674 | TARIQ | SHUFORD | 12 | 2018-2019 | 17 | 16 | - | |
| 242 | 297 | JASON | ROSEMAN | 11 | 1990-1991 | 17 | 16 | - | |
| 243 | 376 | DANIEL | ECKARD | 11 | 2000-2001 | 17 | 17 | - | |
| 244 | 778 | ZANE | TAYLOR | 11 | 2025-2026 | 17 | 19 | A | NEW 2026 |
| 245 | 564 | JUSTIN | KIDD | 12 | 2013-2014 | 17 | 24 | - | |
| 246 | 606 | BRYSON | ARROWOOD | 12 | 2015-2016 | 16 | 7 | - | |
| 247 | 593 | SHYHEIM | HUITT | 10 | 2013-2014 | 16 | 7 | - | |
| 248 | 550 | BLAKE | ROGERS | 12 | 2012-2013 | 16 | 8 | - | |
| 249 | 526 | DALE | HUFFMAN | 11 | 2010-2011 | 16 | 8 | - | |
| 250 | 440 | TRAVIS | KROGMAN | 9 | 2002-2003 | 16 | 8 | - | |
| 251 | 636 | DE'UNTAE | HENRY | 12 | 2018-2019 | 16 | 10 | - | |
| 252 | 651 | RYAN | CAMPBELL | 11 | 2018-2019 | 16 | 10 | - | |
| 253 | 667 | DALEN | MILLIGAN | 9 | 2017-2018 | 16 | 10 | - | |
| 254 | 463 | SAM | MONISH | 12 | 2007-2008 | 16 | 10 | - | |
| 255 | 420 | JUSTIN | ISAACS | 11 | 2002-2003 | 16 | 10 | - | |
| 256 | 279 | SCOTT | KERNS | 12 | 1990-1991 | 16 | 10 | - | |
| 257 | 247 | JAMES | CARSWELL | 10 | 1984-1985 | 16 | 10 | - | |
| 258 | 512 | GUNNAR | MCDOWELL | 9 | 2007-2008 | 16 | 11 | - | |
| 259 | 236 | SCOTT | EDWARDS | 12 | 1984-1985 | 16 | 11 | - | |
| 260 | 340 | ROY | HOFFMAN,III | 12 | 1996-1997 | 16 | 12 | - | |
| 261 | 553 | CODY | YELTON | 12 | 2012-2013 | 16 | 13 | - | |
| 262 | 340 | ROY | HOFFMAN,III | 11 | 1995-1996 | 16 | 14 | - | |
| 263 | 245 | DARIN | SHOOK | 12 | 1985-1986 | 16 | 14 | - | |
| 264 | 493 | EVAN | PAYNE | 11 | 2008-2009 | 16 | 16 | - | |
| 265 | 211 | ALAN | LAIL | 12 | 1982-1983 | 16 | 16 | - | |
| 266 | 326 | BRIAN | ROSEMAN | 10 | 1993-1994 | 16 | 17 | - | |
| 267 | 524 | BRADLEY | BADER | 10 | 2009-2010 | 16 | 19 | - | |
| 268 | 232 | PAT | HUTCHINSON | 12 | 1983-1984 | 16 | 19 | - | |
| 269 | 366 | DARRETT | WHITFIELD | 11 | 1998-1999 | 16 | 20 | - | |
| 270 | 315 | PHILLIP | WELLS | 12 | 1992-1993 | 16 | 23 | - | |
| 271 | 378 | ANTHONY | GREER | 9 | 1998-1999 | 16 | 29 | - | |
| 272 | 787 | JAKE | HOKE | 9 | 2024-2025 | 15 | 2 | A | |
| 273 | 671 | COY | REID | 10 | 2018-2019 | 15 | 3 | - | |
| 274 | 695 | ISAAC | BURGIN | 12 | 2022-2023 | 15 | 4 | - | |
| 275 | 514 | ALEX | POLLARD | 12 | 2010-2011 | 15 | 5 | - | |
| 276 | 333 | JOHN | BEST | 12 | 1995-1996 | 15 | 6 | - | |
| 277 | 322 | SHAWN | ALLRED | 11 | 1994-1995 | 15 | 6 | - | |
| 278 | 679 | KYMANI | EVANS | 10 | 2019-2020 | 15 | 7 | - | |
| 279 | 350 | JOSH | CUTSHAW | 12 | 1997-1999 | 15 | 7 | - | |
| 280 | 721 | ALEC | PETTY | 10 | 2021-2022 | 15 | 8 | - | |
| 281 | 612 | JONTAE | FANT | 12 | 2016-2017 | 15 | 9 | - | |
| 282 | 592 | DAKOTA | GRIFFITH | 11 | 2014-2015 | 15 | 9 | - | |
| 283 | 598 | AUSTIN | PICKARD | 11 | 2014-2015 | 15 | 9 | - | |
| 284 | 421 | WESLEY | HARMON | 11 | 2003-2004 | 15 | 9 | - | |
| 285 | 234 | KYLE | BERRY | 12 | 1984-1985 | 15 | 9 | - | |
| 286 | 247 | JAMES | CARSWELL | 9 | 1983-1984 | 15 | 9 | - | |
| 287 | 777 | CARSON | POWELL | 10 | 2024-2025 | 15 | 10 | A | |
| 288 | 651 | RYAN | CAMPBELL | 12 | 2019-2020 | 15 | 10 | - | |
| 289 | 308 | DAVID | MILLER | 10 | 1991-1992 | 15 | 10 | - | |
| 290 | 255 | ANDREW | PHELPS | 12 | 1986-1987 | 15 | 11 | - | |
| 291 | 734 | LOGAN | LAWS | 10 | 2022-2023 | 15 | 12 | - | |
| 292 | 696 | CESAR | CHAVEZ-ALONZO | 9 | 2019-2020 | 15 | 12 | - | |
| 293 | 581 | JUAN | LOREDO | 11 | 2013-2014 | 15 | 12 | - | |
| 294 | 493 | EVAN | PAYNE | 12 | 2009-2010 | 15 | 12 | - | |
| 295 | 356 | BRANDON | PIERCE | 9 | 1995-1996 | 15 | 12 | - | |
| 296 | 792 | ELI | LUNA | 10 | 2025-2026 | 15 | 13 | A | NEW 2026 |
| 297 | 438 | DYLAN | GODFREY | 11 | 2004-2005 | 15 | 13 | - | |
| 298 | 390 | BEN | GODFREY | 10 | 2000-2001 | 15 | 14 | - | |
| 299 | 302 | STEVE | COBB | 12 | 1991-1992 | 15 | 14 | - | |
| 300 | 231 | JOHN | GILBERT | 12 | 1983-1984 | 15 | 14 | - | |
| 301 | 268 | SEAN | HOVIS | 11 | 1987-1988 | 15 | 15 | - | |
| 302 | 176 | RONNIE | HONEYCUTT | 12 | 1979-1980 | 15 | 15 | - | |
| 303 | 379 | MATT | HELTON | 11 | 2000-2001 | 15 | 16 | - | |
| 304 | 332 | CHAD | PARKER | 12 | 1993-1994 | 15 | 16 | - | |
| 305 | 369 | LANCE | GREER | 9 | 1997-1999 | 15 | 18 | - | |
| 306 | 309 | CLAY | SWIFT | 11 | 1991-1992 | 15 | 18 | - | |
