| RJ Reynolds HS, Winston-Salem, NC | ||||
| 2006 RJ Reynolds Invitational (copy) | ||||
| Team Scores | ||||
| December 28, 2006 | ||||
| 1. | St. Stephens | 272.50 | |
| 2. | Eastern Randolph | 156.00 | |
| 3. | Leesville Road | 143.00 | |
| 4. | Statesville | 139.00 | |
| 5. | South Mecklenburg | 112.00 | |
| 6. | North Forsyth | 109.50 | |
| 7. | Sullivan East | 83.50 | |
| 8. | Reagan | 77.00 | |
| 9. | RJ Reynolds | 76.50 | |
| 10. | High Point Central | 67.00 | |
| 11. | Olympic | 59.00 | |
| 12. | Carver | 37.00 |
|
Tourney Contact Jim Trenner 227 Carroll Farm Rd. Pittsboro NC 27312 e-mail: jandhtrenner@msn.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|