Individuals still actively wrestling are noted with an "A"
Last Update 3/11/26
If you have any old records that are not displayed email to:
royhoffman@saintwrestling.org
Leader Board Ranking ID# FIRST LAST GRADE SINGLE SEASON WINS LOSES WIN % Active Status NEW RECORDS
1 635 SALVADOR GILVAJA 12 2018-2019 65 3 0.9559 -
2 646 IVAN VERGEL 12 2018-2019 63 3 0.9545 -
3 635 SALVADOR GILVAJA 11 2017-2018 60 1 0.9836 -
4 630 BLAKE BAKER 12 2018-2019 60 6 0.9091 -
5 630 BLAKE BAKER 11 2017-2018 59 3 0.9516 -
6 486 KURT STEPHENS 11 2008-2009 58 2 0.9667 -
7 560 ZACH FINCANNON 12 2013-2014 57 2 0.9661 -
8 755 AVERY RHYMER 11 2024-2025 57 2 0.9661 -
9 487 CODY STEPHENS 11 2008-2009 57 5 0.9194 -
10 641 GRAHAM ORMAND 12 2018-2019 57 8 0.8769 -
11 532 RAY FARNSWORTH 10 2008-2009 56 0 1.0000 -
12 389 DREW FORSHEY 11 2001-2002 56 1 0.9825 -
13 630 BLAKE BAKER 10 2016-2017 56 4 0.9333 -
14 648 DAKOTA METCALF 11 2017-2018 56 7 0.8889 -
15 389 DREW FORSHEY 10 2000-2001 55 0 1.0000 -
16 440 TRAVIS KROGMAN 12 2005-2006 55 4 0.9322 -
17 562 CHRIS HUNT 12 2013-2014 55 5 0.9167 -
18 481 STEVEN RINK 12 2008-2009 55 6 0.9016 -
19 438 DYLAN GODFREY 12 2005-2006 55 7 0.8871 -
20 389 DREW FORSHEY 12 2002-2003 54 1 0.9818 -
21 770 TOMMY KISHPAUGH 11 2025-2026 54 1 0.9818 A NEW 2026
22 538 IAN MARTIN 12 2011-2012 54 3 0.9474 -
23 676 ANDRE BRITT 10 2019-2020 54 8 0.8710 -
24 646 IVAN VERGEL 11 2017-2018 54 9 0.8571 -
25 636 DE'UNTAE HENRY 12 2018-2019 54 10 0.8438 -
26 418 JONATHAN TROUTMAN 11 2003-2004 53 4 0.9298 -
27 635 SALVADOR GILVAJA 10 2016-2017 53 4 0.9298 -
28 702 ANDREW KEHOE 12 2022-2023 53 5 0.9138 -
29 658 JOVANNY URZUA 11 2018-2019 53 11 0.8281 -
30 486 KURT STEPHENS 10 2007-2008 52 2 0.9630 -
31 541 WARREN BOYETT 12 2012-2013 52 7 0.8814 -
32 466 CODY RINK 11 2006-2007 52 9 0.8525 -
33 731 WILLIAM FINCHER 11 2023-2024 51 5 0.9107 -
34 420 JUSTIN ISAACS 12 2003-2004 51 8 0.8644 -
35 515 LOGAN SELF 12 2008-2009 51 8 0.8644 -
36 389 DREW FORSHEY 9 1999-2000 50 0 1.0000 -
37 658 JOVANNY URZUA 12 2019-2020 50 5 0.9091 -
38 404 JOSH TRIPLETT 11 2000-2001 50 6 0.8929 -
39 750 MICAH GEOGHEGAN 11 2024-2025 50 6 0.8929 -
40 369 LANCE GREER 12 2000-2001 50 7 0.8772 -
41 560 ZACH FINCANNON 11 2012-2013 50 7 0.8772 -
42 778 ZANE TAYLOR 9 2023-2024 50 8 0.8621 A
43 778 ZANE TAYLOR 10 2024-2025 50 8 0.8621 A
44 630 BLAKE BAKER 9 2015-2016 50 9 0.8475 -
45 768 HENRY FRANKLIN 11 2025-2026 50 10 0.8333 A NEW 2026
46 671 COY REID 11 2019-2020 50 13 0.7937 -
47 445 KYLE STEPHENS 12 2005-2006 50 14 0.7813 -
48 532 RAY FARNSWORTH 12 2010-2011 49 1 0.9800 -
49 641 GRAHAM ORMAND 11 2017-2018 49 7 0.8750 -
50 649 JUSTIN BELTRAN 12 2019-2020 49 11 0.8167 -
51 731 WILLIAM FINCHER 10 2022-2023 49 12 0.8033 -
52 631 JORDAN BOLLING 12 2018-2019 49 13 0.7903 -
53 465 TRAVIS PAAP 11 2006-2007 48 6 0.8889 -
54 465 TRAVIS PAAP 12 2007-2008 48 6 0.8889 -
55 538 IAN MARTIN 11 2010-2011 48 7 0.8727 -
56 404 JOSH TRIPLETT 12 2001-2002 48 8 0.8571 -
57 696 CESAR CHAVEZ-ALONZO 12 2022-2023 48 8 0.8571 -
58 400 NATHAN SEFCIK 12 2002-2003 48 9 0.8421 -
59 619 EDDIE BRANNOCK 11 2016-2017 48 10 0.8276 -
60 418 JONATHAN TROUTMAN 9 2001-2002 48 13 0.7869 -
61 641 GRAHAM ORMAND 10 2016-2017 48 13 0.7869 -
62 777 CARSON POWELL 11 2025-2026 48 14 0.7742 A NEW 2026
63 731 WILLIAM FINCHER 12 2024-2025 47 4 0.9216 -
64 400 NATHAN SEFCIK 11 2001-2002 47 10 0.8246 -
65 512 GUNNAR MCDOWELL 9 2007-2008 47 11 0.8103 -
66 704 WILL MOORE 12 2022-2023 47 12 0.7966 -
67 371 ADAM HOFFMAN 12 2000-2001 47 13 0.7833 -
68 325 ROBBIE LAIL,III 11 1994-1995 46 1 0.9787 -
69 369 LANCE GREER 11 1999-2000 46 6 0.8846 -
70 755 AVERY RHYMER 10 2023-2024 46 9 0.8364 -
71 770 TOMMY KISHPAUGH 10 2024-2025 46 9 0.8364 A
72 401 BRANDON SISK 12 2002-2003 46 10 0.8214 -
73 418 JONATHAN TROUTMAN 10 2002-2003 46 12 0.7931 -
74 466 CODY RINK 12 2007-2008 46 12 0.7931 -
75 325 ROBBIE LAIL,III 12 1995-1996 45 1 0.9783 -
76 406 MATT WHITE 12 2001-2002 45 9 0.8333 -
77 390 BEN GODFREY 12 2002-2003 45 10 0.8182 -
78 481 STEVEN RINK 11 2007-2008 45 10 0.8182 -
79 515 LOGAN SELF 11 2007-2008 45 13 0.7759 -
80 701 DYLAN HERRERA-LUNA 12 2022-2023 45 15 0.7500 -
81 752 KOEN KILLIAN 11 2025-2026 45 15 0.7500 - NEW 2026
82 600 WANYA RANKINS 12 2015-2016 44 6 0.8800 -
83 750 MICAH GEOGHEGAN 12 2025-2026 44 6 0.8800 - NEW 2026
84 619 EDDIE BRANNOCK 12 2017-2018 44 7 0.8627 -
85 631 JORDAN BOLLING 11 2017-2018 44 16 0.7333 -
86 310 BILLY DELLINGER 12 1994-1995 43 8 0.8431 -
87 463 SAM MONISH 12 2007-2008 43 8 0.8431 -
88 600 WANYA RANKINS 11 2014-2015 43 8 0.8431 -
89 575 ZACK BERKEY 11 2014-2015 43 11 0.7963 -
90 619 EDDIE BRANNOCK 10 2015-2016 43 11 0.7963 -
91 644 DANIEL TELLEZ 12 2018-2019 43 13 0.7679 -
92 615 TYLER LAXTON 11 2015-2016 43 14 0.7544 -
93 624 LUKE QUEEN 10 2015-2016 43 16 0.7288 -
94 532 RAY FARNSWORTH 11 2009-2010 42 1 0.9767 -
95 486 KURT STEPHENS 12 2009-2010 42 6 0.8750 -
96 514 ALEX POLLARD 12 2010-2011 42 9 0.8235 -
97 526 DALE HUFFMAN 12 2011-2012 42 10 0.8077 -
98 592 DAKOTA GRIFFITH 12 2015-2016 42 11 0.7925 -
99 592 DAKOTA GRIFFITH 9 2012-2013 42 17 0.7119 -
100 487 CODY STEPHENS 12 2009-2010 41 3 0.9318 -
101 338 JOSH BENFIELD 11 1995-1996 41 4 0.9111 -
102 454 JESUS VASQUEZ 12 2006-2007 41 5 0.8913 -
103 697 BRADY CONNELL 12 2022-2023 41 6 0.8723 -
104 550 BLAKE ROGERS 12 2012-2013 41 7 0.8542 -
105 479 BRANDON LACKEY 12 2008-2009 41 10 0.8039 -
106 482 BRANDON TOWNSEND 12 2008-2009 41 12 0.7736 -
107 432 STUART COLWELL 12 2003-2004 41 14 0.7455 -
108 572 DAVID VELAZQUEZ 12 2012-2013 41 14 0.7455 -
109 771 ATTICUS LAIL 10 2024-2025 41 15 0.7321 A
110 580 LOGAN LOCKLEAR 11 2013-2014 41 18 0.6949 -
111 393 ADAM HOSTERMAN 11 2001-2002 41 19 0.6833 -
112 673 DORIAN WHITWORTH 11 2019-2020 41 22 0.6508 -
113 338 JOSH BENFIELD 12 1996-1997 40 2 0.9524 -
114 676 ANDRE BRITT 12 2021-2022 40 7 0.8511 -
115 289 BRYAN ALLEN 12 1988-1989 40 9 0.8163 -
116 438 DYLAN GODFREY 11 2004-2005 40 9 0.8163 -
117 457 JUSTIN BAUMGARNER 11 2006-2007 40 9 0.8163 -
118 452 BRADLEY PENDLETON 11 2005-2006 40 15 0.7273 -
119 760 BREYON GIBBS 11 2023-2024 40 16 0.7143 -
120 514 ALEX POLLARD 10 2008-2009 40 17 0.7018 -
121 650 GARRETT BOLLING 12 2019-2020 40 20 0.6667 -
122 295 BRANDON FISHER 12 1991-1992 39 1 0.9750 -
123 409 DEREK CRUMP 12 2003-2004 39 6 0.8667 -
124 324 WES JEFFRIES 12 1995-1996 39 8 0.8298 -
125 702 ANDREW KEHOE 11 2021-2022 39 10 0.7959 -
126 404 JOSH TRIPLETT 10 1999-2000 39 14 0.7358 -
127 401 BRANDON SISK 11 2001-2002 39 14 0.7358 -
128 400 NATHAN SEFCIK 10 2000-2001 39 15 0.7222 -
129 591 NOLAN FOSTER 11 2014-2015 39 15 0.7222 -
130 636 DE'UNTAE HENRY 11 2017-2018 39 15 0.7222 -
131 417 VANNA LAO 12 2001-2002 39 17 0.6964 -
132 465 TRAVIS PAAP 10 2005-2006 39 23 0.6290 -
133 285 DOYLE SPENCER 12 1989-1990 38 3 0.9268 -
134 347 JASON MERTZ 12 1996-1997 38 4 0.9048 -
135 524 BRADLEY BADER 12 2011-2012 38 4 0.9048 -
136 750 MICAH GEOGHEGAN 10 2023-2024 38 7 0.8444 -
137 594 TUCKER JUSTICE 12 2015-2016 38 8 0.8261 -
138 696 CESAR CHAVEZ-ALONZO 11 2021-2022 38 11 0.7755 -
139 508 JON HOLLOWAY 12 2010-2011 38 13 0.7451 -
140 746 ZAMONTE BRUEN-BROWN 9 2022-2023 38 13 0.7451 -
141 696 CESAR CHAVEZ-ALONZO 9 2019-2020 38 15 0.7170 -
142 420 JUSTIN ISAACS 11 2002-2003 38 16 0.7037 -
143 466 CODY RINK 10 2005-2006 38 18 0.6786 -
144 748 JEREMIAH COLEMAN 10 2023-2024 38 18 0.6786 -
145 600 WANYA RANKINS 10 2013-2014 38 20 0.6552 -
146 575 ZACK BERKEY 12 2015-2016 37 6 0.8605 -
147 524 BRADLEY BADER 11 2010-2011 37 8 0.8222 -
148 270 JASON BERRY 12 1989-1990 37 10 0.7872 -
149 524 BRADLEY BADER 10 2009-2010 37 11 0.7708 -
150 606 BRYSON ARROWOOD 12 2015-2016 37 11 0.7708 -
151 280 JASON LAIL 12 1989-1990 37 12 0.7551 -
152 401 BRANDON SISK 10 2000-2001 37 13 0.7400 -
153 770 TOMMY KISHPAUGH 9 2023-2024 37 13 0.7400 A
154 592 DAKOTA GRIFFITH 11 2014-2015 37 14 0.7255 -
155 594 TUCKER JUSTICE 11 2014-2015 37 16 0.6981 -
156 406 MATT WHITE 11 2000-2001 37 17 0.6852 -
157 463 SAM MONISH 10 2005-2006 37 22 0.6271 -
158 746 ZAMONTE BRUEN-BROWN 10 2023-2024 36 6 0.8571 -
159 285 DOYLE SPENCER 11 1988-1989 36 7 0.8372 -
160 530 HUNTER SCHRONCE 12 2011-2012 36 7 0.8372 -
161 592 DAKOTA GRIFFITH 10 2013-2014 36 11 0.7660 -
162 273 LYNN CLODFELTER 12 1989-1990 36 12 0.7500 -
163 371 ADAM HOFFMAN 11 1999-2000 36 13 0.7347 -
164 508 JON HOLLOWAY 11 2009-2010 36 14 0.7200 -
165 510 DILLON LAIL 12 2010-2011 36 14 0.7200 -
166 671 COY REID 10 2018-2019 36 15 0.7059 -
167 646 IVAN VERGEL 9 2015-2016 36 17 0.6792 -
168 627 JOSH BELTRAN 12 2016-2017 36 18 0.6667 -
169 464 CHRIS MOODY 12 2007-2008 36 20 0.6429 -
170 668 BECK NESTOR 11 2019-2020 36 23 0.6102 -
171 365 DEREK JOINES 11 1998-1999 35 4 0.8974 -
172 512 GUNNAR MCDOWELL 10 2008-2009 35 4 0.8974 -
173 409 DEREK CRUMP 11 2002-2003 35 8 0.8140 -
174 698 IVAN CORTEZ-CRUZADO 12 2022-2023 35 10 0.7778 -
175 340 ROY HOFFMAN,III 11 1995-1996 35 11 0.7609 -
176 454 JESUS VASQUEZ 10 2004-2005 35 12 0.7447 -
177 514 ALEX POLLARD 11 2009-2010 35 14 0.7143 -
178 665 JAYDEN JACKSON 11 2019-2020 35 15 0.7000 -
179 366 DARRETT WHITFIELD 12 1999-2000 35 18 0.6604 -
180 486 KURT STEPHENS 9 2006-2007 34 3 0.9189 -
181 354 TODD BRYANT 10 1996-1997 34 5 0.8718 -
182 452 BRADLEY PENDLETON 12 2006-2007 34 5 0.8718 -
183 569 TYLER WALLING 12 2013-2014 34 6 0.8500 -
184 295 BRANDON FISHER 11 1990-1991 34 7 0.8293 -
185 333 JOHN BEST 12 1995-1996 34 7 0.8293 -
186 474 MICHEAL ELLIS 11 2007-2008 34 8 0.8095 -
187 407 T.J. YODER 12 2002-2003 34 9 0.7907 -
188 463 SAM MONISH 11 2006-2007 34 9 0.7907 -
189 487 CODY STEPHENS 9 2006-2007 34 9 0.7907 -
190 546 DILLON LOMINAC 12 2012-2013 34 11 0.7556 -
191 689 EVAN VUE 12 2021-2022 34 11 0.7556 -
192 474 MICHEAL ELLIS 12 2008-2009 34 12 0.7391 -
193 434 SHANE BROYHILL 12 2004-2005 34 14 0.7083 -
194 560 ZACH FINCANNON 10 2011-2012 34 15 0.6939 -
195 457 JUSTIN BAUMGARNER 10 2005-2006 34 18 0.6538 -
196 493 EVAN PAYNE 11 2008-2009 34 20 0.6296 -
197 533 KENNY DELLINGER 10 2008-2009 34 23 0.5965 -
198 454 JESUS VASQUEZ 11 2005-2006 33 1 0.9706 -
199 279 SCOTT KERNS 11 1989-1990 33 3 0.9167 -
200 418 JONATHAN TROUTMAN 12 2004-2005 33 4 0.8919 -
201 279 SCOTT KERNS 12 1990-1991 33 5 0.8684 -
202 325 ROBBIE LAIL,III 9 1992-1993 33 6 0.8462 -
203 310 BILLY DELLINGER 10 1992-1993 33 7 0.8250 -
204 325 ROBBIE LAIL,III 10 1993-1994 33 7 0.8250 -
205 341 DEREK POWELL 12 1996-1997 33 8 0.8049 -
206 591 NOLAN FOSTER 12 2015-2016 33 8 0.8049 -
207 356 BRANDON PIERCE 10 1996-1997 33 9 0.7857 -
208 538 IAN MARTIN 10 2009-2010 33 10 0.7674 -
209 755 AVERY RHYMER 9 2022-2023 33 10 0.7674 -
210 280 JASON LAIL 11 1988-1989 33 11 0.7500 -
211 458 SETH ECKARD 11 2006-2007 33 11 0.7500 -
212 588 COREY CRAMER 12 2012-2013 33 11 0.7500 -
213 371 ADAM HOFFMAN 10 1998-1999 33 12 0.7333 -
214 748 JEREMIAH COLEMAN 12 2025-2026 33 12 0.7333 - NEW 2026
215 321 JASON WATTS 12 1994-1995 33 13 0.7174 -
216 575 ZACK BERKEY 9 2012-2013 33 14 0.7021 -
217 424 STEPHEN ESPOSITO 11 2003-2004 33 15 0.6875 -
218 522 JONN-MARC STEVENSON 12 2010-2011 33 16 0.6735 -
219 674 TARIQ SHUFORD 12 2018-2019 33 16 0.6735 -
220 651 RYAN CAMPBELL 11 2018-2019 33 21 0.6111 -
221 763 HEATH ALEJO 9 2023-2024 33 23 0.5893 -
222 776 JACOB MORGAN 11 2025-2026 33 23 0.5893 A NEW 2026
223 275 ROSCOE CRITTENDEN 12 1989-1990 32 7 0.8205 -
224 302 STEVE COBB 12 1991-1992 32 7 0.8205 -
225 318 STEVE KELLER 11 1993-1994 32 12 0.7273 -
226 739 JARED LUNA 12 2023-2024 32 13 0.7111 -
227 410 BRETT VONDREHLE 12 2003-2004 32 14 0.6957 -
228 648 DAKOTA METCALF 10 2016-2017 32 16 0.6667 -
229 356 BRANDON PIERCE 9 1995-1996 32 17 0.6531 -
230 510 DILLON LAIL 11 2009-2010 32 17 0.6531 -
231 612 JONTAE FANT 12 2016-2017 32 17 0.6531 -
232 379 MATT HELTON 12 2001-2001 32 18 0.6400 -
233 771 ATTICUS LAIL 9 2023-2024 32 22 0.5926 A
234 350 JOSH CUTSHAW 12 1997-1999 31 4 0.8857 -
235 350 JOSH CUTSHAW 11 1996-1997 31 6 0.8378 -
236 279 SCOTT KERNS 10 1988-1989 31 7 0.8158 -
237 300 CARLOS ALLRED 11 1991-1992 31 7 0.8158 -
238 347 JASON MERTZ 11 1995-1996 31 7 0.8158 -
239 286 ROBERT STONE 11 1989-1990 31 10 0.7561 -
240 322 SHAWN ALLRED 11 1994-1995 31 11 0.7381 -
241 355 CHRIS LOTSEY 12 1998-1999 31 11 0.7381 -
242 350 JOSH CUTSHAW 10 1995-1996 31 12 0.7209 -
243 550 BLAKE ROGERS 10 2010-2011 31 12 0.7209 -
244 562 CHRIS HUNT 11 2012-2013 31 12 0.7209 -
245 340 ROY HOFFMAN,III 12 1996-1997 31 13 0.7045 -
246 687 JACOB SCHWARTZ 12 2021-2022 31 14 0.6889 -
247 688 EVAN TROSSI 12 2021-2022 31 14 0.6889 -
248 445 KYLE STEPHENS 11 2004-2005 31 15 0.6739 -
249 376 DANIEL ECKARD 12 2001-2002 31 18 0.6327 -
250 650 GARRETT BOLLING 11 2018-2019 31 18 0.6327 -
251 641 GRAHAM ORMAND 9 2015-2016 31 19 0.6200 -
252 479 BRANDON LACKEY 10 2006-2007 31 20 0.6078 -
253 644 DANIEL TELLEZ 10 2016-2017 31 20 0.6078 -
254 379 MATT HELTON 11 2000-2001 31 21 0.5962 -
255 667 DALEN MILLIGAN 9 2017-2018 31 22 0.5849 -
256 564 JUSTIN KIDD 12 2013-2014 31 23 0.5741 -
257 624 LUKE QUEEN 9 2014-2015 31 25 0.5536 -
258 440 TRAVIS KROGMAN 11 2004-2005 30 5 0.8571 -
259 575 ZACK BERKEY 10 2013-2014 30 7 0.8108 -
260 624 LUKE QUEEN 11 2016-2017 30 9 0.7692 -
261 599 MITCHELL PITMAN 11 2014-2015 30 12 0.7143 -
262 526 DALE HUFFMAN 11 2010-2011 30 14 0.6818 -
263 310 BILLY DELLINGER 9 1991-1992 30 15 0.6667 -
264 435 TRENT BUMGARNER 12 2005-2006 30 20 0.6000 -
265 636 DE'UNTAE HENRY 10 2016-2017 30 23 0.5660 -
266 776 JACOB MORGAN 10 2024-2025 30 23 0.5660 A
267 409 DEREK CRUMP 9 2000-2001 30 24 0.5556 -
268 251 KEVIN CARTER 12 1986-1987 29 2 0.9355 -
269 296 SHANE HUFFMAN 12 1991-1992 29 7 0.8056 -
270 310 BILLY DELLINGER 11 1993-1994 29 7 0.8056 -
271 297 JASON ROSEMAN 12 1991-1992 29 10 0.7436 -
272 704 WILL MOORE 11 2021-2022 29 12 0.7073 -
273 284 KEITH PETTY 12 1988-1989 29 13 0.6905 -
274 721 ALEC PETTY 10 2021-2022 29 13 0.6905 -
275 479 BRANDON LACKEY 11 2007-2008 29 15 0.6591 -
276 619 EDDIE BRANNOCK 9 2014-2015 29 15 0.6591 -
277 590 JP KINSON 12 2014-2015 29 19 0.6042 -
278 757 VICTOR VELASCO 10 2023-2024 29 19 0.6042 -
279 777 CARSON POWELL 9 2023-2024 29 20 0.5918 A
280 734 LOGAN LAWS 10 2022-2023 29 23 0.5577 -
281 286 ROBERT STONE 12 1990-1991 28 4 0.8750 -
282 649 JUSTIN BELTRAN 11 2018-2019 28 6 0.8235 -
283 357 CHRIS WESTBROOK 12 1998-1999 28 7 0.8000 -
284 416 BRIAN WALES 12 2002-2003 28 7 0.8000 -
285 457 JUSTIN BAUMGARNER 12 2007-2008 28 8 0.7778 -
286 550 BLAKE ROGERS 11 2011-2012 28 8 0.7778 -
287 344 NATHAN BRIDGES 12 1996-1997 28 12 0.7000 -
288 338 JOSH BENFIELD 10 1994-1995 28 14 0.6667 -
289 318 STEVE KELLER 12 1994-1995 28 15 0.6512 -
290 344 NATHAN BRIDGES 11 1995-1996 28 15 0.6512 -
291 664 BRAXTON HANKINSON 11 2019-2020 28 15 0.6512 -
292 481 STEVEN RINK 10 2006-2007 28 17 0.6222 -
293 635 SALVADOR GILVAJA 9 2015-2016 28 18 0.6087 -
294 764 DIEGO AYALA 10 2024-2025 28 18 0.6087 A
295 421 WESLEY HARMON 11 2003-2004 28 19 0.5957 -
296 205 SCOTT KILLIAN 12 1982-1983 27 3 0.9000 -
297 243 DOUG KILLIAN 12 1985-1986 27 3 0.9000 -
298 193 KENNETH McDOWELL 11 1980-1981 27 4 0.8710 -
299 648 DAKOTA METCALF 12 2018-2019 27 4 0.8710 -
300 365 DEREK JOINES 10 1997-1998 27 5 0.8438 -
301 259 PAUL QUEEN 12 1986-1987 27 7 0.7941 -
302 265 BRAD AMSTUTZ 12 1987-1988 27 7 0.7941 -
303 651 RYAN CAMPBELL 12 2019-2020 27 11 0.7105 -
304 771 ATTICUS LAIL 11 2025-2026 27 11 0.7105 A NEW 2026
305 695 ISAAC BURGIN 12 2022-2023 27 12 0.6923 -
306 301 JASON CHEEK 12 1991-1992 27 13 0.6750 -
307 275 ROSCOE CRITTENDEN 11 1988-1989 27 14 0.6585 -
308 679 KYMANI EVANS 12 2021-2022 27 14 0.6585 -
309 369 LANCE GREER 10 1998-1999 27 15 0.6429 -
310 731 WILLIAM FINCHER 9 2021-2022 27 15 0.6429 -
311 295 BRANDON FISHER 10 1989-1990 27 17 0.6136 -
312 464 CHRIS MOODY 11 2006-2007 27 20 0.5745 -
313 248 ERIC ISENHOUR 12 1986-1987 26 3 0.8966 -
314 676 ANDRE BRITT 11 2020-2021 26 3 0.8966 -
315 177 SCOTT HUNTER 12 1979-1980 26 4 0.8667 -
316 201 WES STARNES 12 1980-1981 26 4 0.8667 -
317 205 SCOTT KILLIAN 10 1980-1981 26 4 0.8667 -
318 541 WARREN BOYETT 11 2011-2012 26 7 0.7879 -
319 285 DOYLE SPENCER 10 1987-1988 26 8 0.7647 -
320 308 DAVID MILLER 11 1992-1993 26 8 0.7647 -
321 393 ADAM HOSTERMAN 12 2002-2003 26 12 0.6842 -
322 269 ERIC WILSON 12 1988-1989 26 15 0.6341 -
323 378 ANTHONY GREER 9 1998-1999 26 16 0.6190 -
324 474 MICHEAL ELLIS 10 2006-2007 26 20 0.5652 -
325 456 ROBERT WESSELS 12 2006-2007 26 22 0.5417 -
326 267 SCOTT ABBOTT 11 1987-1988 25 6 0.8065 -
327 351 ASHLEY LUTZ 12 1997-1999 25 9 0.7353 -
328 308 DAVID MILLER 12 1993-1994 25 11 0.6944 -
329 341 DEREK POWELL 11 1995-1996 25 11 0.6944 -
330 321 JASON  WATTS 11 1993-1994 25 13 0.6579 -
331 309 CLAY SWIFT 11 1991-1992 25 15 0.6250 -
332 493 EVAN PAYNE 12 2009-2010 25 15 0.6250 -
333 667 DALEN MILLIGAN 11 2019-2020 25 15 0.6250 -
334 541 WARREN BOYETT 10 2010-2011 25 17 0.5952 -
335 302 STEVE COBB 11 1990-1991 25 18 0.5814 -
336 383 CHAD STEPHENS 11 2000-2001 25 22 0.5319 -
337 240 DANNY BILLOW 12 1984-1985 24 3 0.8889 -
338 185 DAREL REESE 12 1980-1981 24 5 0.8276 -
339 262 DOUG YODER 12 1987-1988 24 5 0.8276 -
340 591 NOLAN FOSTER 9 2012-2013 24 7 0.7742 -
341 260 BRYAN PITTS 12 1987-1988 24 8 0.7500 -
342 298 BLAKE SIMMS 12 1989-1990 24 9 0.7273 -
343 297 JASON ROSEMAN 11 1990-1991 24 9 0.7273 -
344 305 DUSTIN HEFNER 12 1991-1992 24 10 0.7059 -
345 309 CLAY SWIFT 12 1992-1993 24 10 0.7059 -
346 646 IVAN VERGEL 10 2016-2017 24 10 0.7059 -
347 360 SHANE CHRISTOPHER 11 1997-1998 24 11 0.6857 -
348 369 LANCE GREER 9 1997-1999 24 11 0.6857 -
349 344 NATHAN BRIDGES 10 1994-1995 24 12 0.6667 -
350 631 JORDAN BOLLING 10 2016-2017 24 16 0.6000 -
351 300 CARLOS ALLRED 10 1990-1991 24 18 0.5714 -
352 456 ROBERT WESSELS 11 2005-2006 24 21 0.5333 -
353 247 JAMES CARSWELL 11 1985-1986 23 2 0.9200 -
354 193 KENNETH McDOWELL 12 1981-1982 23 3 0.8846 -
355 247 JAMES CARSWELL 10 1984-1985 23 3 0.8846 -
356 243 DOUG KILLIAN 11 1984-1985 23 4 0.8519 -
357 212 BRENT PLESS 12 1982-1983 23 5 0.8214 -
358 326 BRIAN ROSEMAN 10 1993-1994 23 5 0.8214 -
359 172 CHIP CANNON 12 1979-1980 23 6 0.7931 -
360 315 PHILLIP WELLS 12 1992-1993 23 9 0.7188 -
361 409 DEREK CRUMP 10 2001-2002 23 9 0.7188 -
362 582 QUAYON MOODY 12 2014-2015 23 9 0.7188 -
363 306 JONATHAN KIDD 12 1992-1993 23 11 0.6765 -
364 440 TRAVIS KROGMAN 9 2002-2003 23 12 0.6571 -
365 581 JUAN LOREDO 11 2013-2014 23 16 0.5897 -
366 582 QUAYON MOODY 11 2013-2014 23 16 0.5897 -
367 748 JEREMIAH COLEMAN 11 2024-2025 23 16 0.5897 -
368 286 ROBERT STONE 10 1988-1989 23 18 0.5610 -
369 316 JIMMY CARSWELL 12 1994-1995 23 19 0.5476 -
370 324 WES JEFFRIES 11 1994-1995 23 20 0.5349 -
371 236 SCOTT EDWARDS 12 1984-1985 22 4 0.8462 -
372 354 TODD BRYANT 9 1995-1996 22 5 0.8148 -
373 262 DOUG YODER 11 1986-1987 22 9 0.7097 -
374 422 CODY WHITENER 10 2002-2003 22 11 0.6667 -
375 328 JEREMY MULLINAX 12 1994-1995 22 13 0.6286 -
376 655 ISAAC LEON 10 2017-2018 22 13 0.6286 -
377 688 EVAN TROSSI 10 2019-2020 22 14 0.6111 -
378 693 LUKE APOLLONIO 12 2022-2023 22 15 0.5946 -
379 767 ASHTON DANCY 9 2023-2024 22 15 0.5946 -
380 482 BRANDON TOWNSEND 11 2007-2008 22 18 0.5500 -
381 480 PAUL LANE 12 2008-2009 22 20 0.5238 -
382 340 ROY  HOFFMAN,III 9 1993-1994 22 21 0.5116 -
383 703 THOMAS LIPFORD 12 2022-2023 22 23 0.4889 -
384 587 ANDREW CHRISTOPHER 12 2012-2013 21 4 0.8400 -
385 714 CHANCE WILSON 10 2020-2021 21 4 0.8400 -
386 223 CHRIS PETERSON 11 1982-1983 21 7 0.7500 -
387 649 JUSTIN BELTRAN 10 2017-2018 21 7 0.7500 -
388 679 KYMANI EVANS 11 2020-2021 21 7 0.7500 -
389 202 DEWAYNE SPENCER 11 1980-1981 21 8 0.7241 -
390 243 DOUG KILLIAN 10 1983-1984 21 9 0.7000 -
391 270 JASON BERRY 11 1988-1989 21 9 0.7000 -
392 322 SHAWN  ALLRED 9 1992-1993 21 13 0.6176 -
393 777 CARSON POWELL 10 2024-2025 21 13 0.6176 A
394 338 JOSH BENFIELD 9 1993-1994 21 14 0.6000 -
395 308 DAVID MILLER 10 1991-1992 21 16 0.5676 -
396 522 JONN-MARC STEVENSON 11 2009-2010 21 17 0.5526 -
397 679 KYMANI EVANS 10 2019-2020 21 17 0.5526 -
398 400 NATHAN SEFCIK 9 1999-2000 21 18 0.5385 -
399 348 PHILLIP LANIER 11 1995-1996 21 19 0.5250 -
400 650 GARRETT BOLLING 10 2017-2018 21 19 0.5250 -
401 401 BRANDON SISK 9 1999-2000 21 20 0.5122 -
402 594 TUCKER JUSTICE 10 2013-2014 21 23 0.4773 -
403 231 JOHN GILBERT 12 1983-1984 20 4 0.8333 -
404 696 CESAR CHAVEZ-ALONZO 10 2020-2021 20 5 0.8000 -
405 688 EVAN TROSSI 11 2020-2021 20 7 0.7407 -
406 697 BRADY CONNELL 10 2020-2021 20 7 0.7407 -
407 202 DEWAYNE SPENCER 12 1981-1982 20 8 0.7143 -
