Usage Statistics for catawbarasslin.mydomain.com

Summary Period: March 2026
Generated 06-Apr-2026 11:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 227821
Total Files 37645
Total Pages 187511
Total Visits 35627
Total kB Files 3495448
Total kB In 0
Total kB Out 0
Total Unique Sites 15893
Total Unique URLs 2466
Total Unique Referrers 2513
Total Unique User Agents 192
. Avg Max
Hits per Hour 306 7492
Hits per Day 7349 35561
Files per Day 1214 3856
Pages per Day 6048 32441
Sites per Day 512 2023
Visits per Day 1149 2621
kB Files per Day 112756 658120
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16.52% 37645
Code 206 - Partial Content 0.03% 72
Code 301 - Moved Permanently 0.05% 111
Code 302 - Found 13.59% 30954
Code 304 - Not Modified 0.62% 1404
Code 400 - Bad Request 0.47% 1076
Code 403 - Forbidden 0.01% 27
Code 404 - Not Found 68.60% 156292
Code 405 - Method Not Allowed 0.07% 149
Code 406 - Not Acceptable 0.00% 9
Code 500 - Internal Server Error 0.04% 82

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4343 1.91% 887 2.36% 2706 1.44% 808 2.27% 837 5.27% 41247 1.18% 0 0.00% 0 0.00%
2 5162 2.27% 1311 3.48% 4338 2.31% 677 1.90% 744 4.68% 106542 3.05% 0 0.00% 0 0.00%
3 5903 2.59% 781 2.07% 5103 2.72% 889 2.50% 703 4.42% 48358 1.38% 0 0.00% 0 0.00%
4 6535 2.87% 801 2.13% 5854 3.12% 676 1.90% 735 4.62% 73528 2.10% 0 0.00% 0 0.00%
5 4783 2.10% 1130 3.00% 3590 1.91% 724 2.03% 816 5.13% 44128 1.26% 0 0.00% 0 0.00%
6 3462 1.52% 876 2.33% 2576 1.37% 785 2.20% 887 5.58% 35565 1.02% 0 0.00% 0 0.00%
7 3548 1.56% 797 2.12% 2105 1.12% 677 1.90% 780 4.91% 52096 1.49% 0 0.00% 0 0.00%
8 3010 1.32% 749 1.99% 2013 1.07% 685 1.92% 821 5.17% 42198 1.21% 0 0.00% 0 0.00%
9 5768 2.53% 1009 2.68% 5014 2.67% 716 2.01% 755 4.75% 63459 1.82% 0 0.00% 0 0.00%
10 12227 5.37% 2841 7.55% 11246 6.00% 679 1.91% 789 4.96% 424913 12.16% 0 0.00% 0 0.00%
11 7393 3.25% 1711 4.55% 4651 2.48% 1026 2.88% 837 5.27% 202034 5.78% 0 0.00% 0 0.00%
12 4719 2.07% 955 2.54% 2471 1.32% 788 2.21% 838 5.27% 47174 1.35% 0 0.00% 0 0.00%
13 7503 3.29% 1400 3.72% 3834 2.04% 1095 3.07% 1167 7.34% 81367 2.33% 0 0.00% 0 0.00%
14 35561 15.61% 3406 9.05% 32441 17.30% 918 2.58% 973 6.12% 308279 8.82% 0 0.00% 0 0.00%
15 27177 11.93% 926 2.46% 26182 13.96% 740 2.08% 819 5.15% 162954 4.66% 0 0.00% 0 0.00%
16 8249 3.62% 966 2.57% 4561 2.43% 774 2.17% 734 4.62% 74768 2.14% 0 0.00% 0 0.00%
17 3996 1.75% 924 2.45% 3095 1.65% 779 2.19% 749 4.71% 49110 1.40% 0 0.00% 0 0.00%
18 2028 0.89% 665 1.77% 1384 0.74% 572 1.61% 687 4.32% 37922 1.08% 0 0.00% 0 0.00%
19 6941 3.05% 971 2.58% 5160 2.75% 922 2.59% 725 4.56% 59571 1.70% 0 0.00% 0 0.00%
20 2361 1.04% 1057 2.81% 1460 0.78% 780 2.19% 902 5.68% 70933 2.03% 0 0.00% 0 0.00%
21 2997 1.32% 1168 3.10% 2197 1.17% 833 2.34% 1023 6.44% 56357 1.61% 0 0.00% 0 0.00%
22 8481 3.72% 945 2.51% 5322 2.84% 2066 5.80% 1702 10.71% 84079 2.41% 0 0.00% 0 0.00%
23 7081 3.11% 726 1.93% 6463 3.45% 2407 6.76% 2023 12.73% 52643 1.51% 0 0.00% 0 0.00%
24 8853 3.89% 3856 10.24% 8373 4.47% 2621 7.36% 1994 12.55% 658120 18.83% 0 0.00% 0 0.00%
25 8089 3.55% 1883 5.00% 7309 3.90% 2119 5.95% 1866 11.74% 297621 8.51% 0 0.00% 0 0.00%
26 6733 2.96% 597 1.59% 6167 3.29% 2358 6.62% 1928 12.13% 49035 1.40% 0 0.00% 0 0.00%
27 5011 2.20% 774 2.06% 4323 2.31% 1905 5.35% 1801 11.33% 51918 1.49% 0 0.00% 0 0.00%
28 5138 2.26% 779 2.07% 4565 2.43% 1904 5.34% 1682 10.58% 56260 1.61% 0 0.00% 0 0.00%
29 4393 1.93% 1086 2.88% 3767 2.01% 752 2.11% 868 5.46% 63123 1.81% 0 0.00% 0 0.00%
30 4627 2.03% 761 2.02% 4118 2.20% 1431 4.02% 1386 8.72% 49255 1.41% 0 0.00% 0 0.00%
31 5749 2.52% 907 2.41% 5123 2.73% 1551 4.35% 1594 10.03% 50892 1.46% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 241 7479 3.28% 56 1760 4.68% 189 5884 3.14% 4459 138239 3.95% 0 0 0.00% 0 0 0.00%
1 346 10753 4.72% 52 1627 4.32% 239 7421 3.96% 5298 164230 4.70% 0 0 0.00% 0 0 0.00%
2 269 8340 3.66% 54 1678 4.46% 185 5763 3.07% 4748 147183 4.21% 0 0 0.00% 0 0 0.00%
3 193 6013 2.64% 45 1409 3.74% 157 4877 2.60% 4135 128175 3.67% 0 0 0.00% 0 0 0.00%
4 278 8622 3.78% 38 1196 3.18% 256 7941 4.23% 3542 109802 3.14% 0 0 0.00% 0 0 0.00%
5 475 14736 6.47% 146 4526 12.02% 390 12104 6.46% 10319 319887 9.15% 0 0 0.00% 0 0 0.00%
6 489 15188 6.67% 31 962 2.56% 461 14307 7.63% 3698 114652 3.28% 0 0 0.00% 0 0 0.00%
7 328 10194 4.47% 37 1149 3.05% 276 8586 4.58% 3571 110698 3.17% 0 0 0.00% 0 0 0.00%
8 248 7717 3.39% 37 1167 3.10% 203 6314 3.37% 4803 148903 4.26% 0 0 0.00% 0 0 0.00%
9 259 8040 3.53% 45 1422 3.78% 225 6994 3.73% 4467 138479 3.96% 0 0 0.00% 0 0 0.00%
10 247 7673 3.37% 42 1302 3.46% 217 6748 3.60% 4232 131197 3.75% 0 0 0.00% 0 0 0.00%
11 267 8284 3.64% 48 1494 3.97% 230 7149 3.81% 4191 129927 3.72% 0 0 0.00% 0 0 0.00%
12 283 8788 3.86% 51 1589 4.22% 236 7319 3.90% 4777 148094 4.24% 0 0 0.00% 0 0 0.00%
13 321 9965 4.37% 51 1605 4.26% 238 7393 3.94% 5138 159286 4.56% 0 0 0.00% 0 0 0.00%
14 374 11597 5.09% 47 1478 3.93% 218 6779 3.62% 5524 171233 4.90% 0 0 0.00% 0 0 0.00%
15 274 8516 3.74% 41 1297 3.45% 246 7640 4.07% 4214 130632 3.74% 0 0 0.00% 0 0 0.00%
16 252 7835 3.44% 46 1433 3.81% 223 6915 3.69% 3977 123290 3.53% 0 0 0.00% 0 0 0.00%
17 300 9302 4.08% 44 1375 3.65% 266 8254 4.40% 4496 139374 3.99% 0 0 0.00% 0 0 0.00%
18 294 9135 4.01% 48 1514 4.02% 265 8237 4.39% 3915 121372 3.47% 0 0 0.00% 0 0 0.00%
19 207 6426 2.82% 43 1354 3.60% 178 5520 2.94% 3800 117815 3.37% 0 0 0.00% 0 0 0.00%
20 343 10647 4.67% 46 1432 3.80% 305 9461 5.05% 4934 152954 4.38% 0 0 0.00% 0 0 0.00%
21 346 10750 4.72% 49 1523 4.05% 253 7864 4.19% 4923 152622 4.37% 0 0 0.00% 0 0 0.00%
22 339 10537 4.63% 56 1756 4.66% 300 9307 4.96% 4575 141825 4.06% 0 0 0.00% 0 0 0.00%
23 364 11284 4.95% 51 1597 4.24% 281 8734 4.66% 5019 155580 4.45% 0 0 0.00% 0 0 0.00%

Top 100 of 2466 Total URLs
# Hits kB F kB In kB Out URL
1 2152 0.94% 10925 0.31% 0 0.00% 0 0.00% /catawbarasslin/
2 2076 0.91% 48883 1.40% 0 0.00% 0 0.00% /saintwrestling/
3 1238 0.54% 1760 0.05% 0 0.00% 0 0.00% /
4 352 0.15% 10603 0.30% 0 0.00% 0 0.00% /saintwrestling/honeybadger.htm
5 343 0.15% 68400 1.96% 0 0.00% 0 0.00% /images/
6 216 0.09% 5165 0.15% 0 0.00% 0 0.00% /saintwrestling/index_files/Page406.htm
7 211 0.09% 3796 0.11% 0 0.00% 0 0.00% /saintwrestling/index_files/Page1434.htm
8 206 0.09% 3925 0.11% 0 0.00% 0 0.00% /catawbarasslin/ssfo2014r.htm
9 198 0.09% 974 0.03% 0 0.00% 0 0.00% /catawbarasslin/wffcr.htm
10 189 0.08% 46996 1.34% 0 0.00% 0 0.00% /catawbarasslin/ssfohandout.pdf
11 174 0.08% 1722 0.05% 0 0.00% 0 0.00% /catawbarasslin/ssfo20r.htm
12 171 0.08% 180 0.01% 0 0.00% 0 0.00% /catawbarasslin/CLUBLOC.htm
13 160 0.07% 2521 0.07% 0 0.00% 0 0.00% /saintwrestling/index_files/Page1381.htm
14 158 0.07% 2696 0.08% 0 0.00% 0 0.00% /saintwrestling/index_files/Page522.htm
15 156 0.07% 11827 0.34% 0 0.00% 0 0.00% /saintwrestling/index_files/announcenow.htm
16 150 0.07% 2710 0.08% 0 0.00% 0 0.00% /saintwrestling/index_files/Page1266.htm
17 149 0.07% 2720 0.08% 0 0.00% 0 0.00% /saintwrestling/index_files/Page1172.htm
18 147 0.06% 632 0.02% 0 0.00% 0 0.00% /saintwrestling/index_files/Page1369.htm
19 145 0.06% 3068 0.09% 0 0.00% 0 0.00% /saintwrestling/index_files/Page685.htm
20 143 0.06% 3282 0.09% 0 0.00% 0 0.00% /saintwrestling/index_files/Page370.htm
21 142 0.06% 867 0.02% 0 0.00% 0 0.00% /catawbarasslin/Tar98.htm
22 134 0.06% 3174 0.09% 0 0.00% 0 0.00% /saintwrestling/index_files/Page696.htm
23 131 0.06% 438 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Page353.htm
24 122 0.05% 287 0.01% 0 0.00% 0 0.00% /catawbarasslin/wror99.htm
25 110 0.05% 887 0.03% 0 0.00% 0 0.00% /saintwrestling/index_files/milestones.htm
26 92 0.04% 449 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Team+Escape+Leader.htm
27 88 0.04% 337 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Coaches+All+Time.htm
28 88 0.04% 367 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Single+Season+Dual+Team+Wins.htm
29 87 0.04% 4422 0.13% 0 0.00% 0 0.00% /saintwrestling/index_files/board.pdf
30 85 0.04% 26302 0.75% 0 0.00% 0 0.00% /sitemap.xml
31 80 0.04% 404 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Team+Pins+Leader.htm
32 79 0.03% 3267 0.09% 0 0.00% 0 0.00% /saintwrestling/index_files/announce2025.htm
33 77 0.03% 440 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Team+Wins+Leader.htm
34 75 0.03% 384 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Team+1st+Take+Down+Leader.htm
35 73 0.03% 386 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Team+Take+Down+Leader.htm
36 73 0.03% 1822 0.05% 0 0.00% 0 0.00% /saintwrestling/index_files/currec.htm
37 70 0.03% 728 0.02% 0 0.00% 0 0.00% /saintwrestling/index_files/arndtschedule.htm
38 70 0.03% 3250 0.09% 0 0.00% 0 0.00% /saintwrestling/index_files/firsttd_s.htm
39 69 0.03% 13601 0.39% 0 0.00% 0 0.00% /map.xml
40 69 0.03% 302 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Team+Team+Points+Leader.htm
41 69 0.03% 362 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Total+Team+Most+Penalty+Points+Leader.htm
42 68 0.03% 13578 0.39% 0 0.00% 0 0.00% /rss.xml
43 66 0.03% 563 0.02% 0 0.00% 0 0.00% /saintwrestling/index_files/Page941.htm
44 65 0.03% 141 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/travel.htm
45 63 0.03% 4327 0.12% 0 0.00% 0 0.00% /saintwrestling/index_files/pin_s.htm
46 61 0.03% 425 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Team+Near+Fall+Points+Leader.htm
47 61 0.03% 1611 0.05% 0 0.00% 0 0.00% /saintwrestling/index_files/firsttd_c.htm
48 60 0.03% 1607 0.05% 0 0.00% 0 0.00% /saintwrestling/index_files/ssr.pdf
49 59 0.03% 7655 0.22% 0 0.00% 0 0.00% /saintwrestling/index_files/win_s.htm
50 58 0.03% 210 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Page1447.htm
51 58 0.03% 3917 0.11% 0 0.00% 0 0.00% /saintwrestling/index_files/pts_s.htm
52 58 0.03% 773 0.02% 0 0.00% 0 0.00% /saintwrestling/index_files/stateregionalplacers.htm
53 58 0.03% 1436 0.04% 0 0.00% 0 0.00% /saintwrestling/index_files/tclr.pdf
54 56 0.02% 312 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Page1479.htm
55 55 0.02% 1291 0.04% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2000r.htm
56 54 0.02% 3935 0.11% 0 0.00% 0 0.00% /saintwrestling/index_files/nf_s.htm
57 53 0.02% 298 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/Team+Reversal+Leader.htm
58 53 0.02% 3709 0.11% 0 0.00% 0 0.00% /saintwrestling/index_files/esc_s.htm
59 53 0.02% 34 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/li2014.htm
60 51 0.02% 2059 0.06% 0 0.00% 0 0.00% /saintwrestling/index_files/esc_c.htm
61 51 0.02% 17344 0.50% 0 0.00% 0 0.00% /saintwrestling/index_files/jeff_jordan_camp_flyer.pdf
62 49 0.02% 2122 0.06% 0 0.00% 0 0.00% /saintwrestling/index_files/td_c.htm
63 48 0.02% 52 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/mapchapelhillhs.htm
64 48 0.02% 4319 0.12% 0 0.00% 0 0.00% /saintwrestling/index_files/td_s.htm
65 47 0.02% 810 0.02% 0 0.00% 0 0.00% /saintwrestling/Honey_Badger_Tourney_Instructions.pdf
66 47 0.02% 1133 0.03% 0 0.00% 0 0.00% /saintwrestling/index_files/li2008r.htm
67 47 0.02% 2062 0.06% 0 0.00% 0 0.00% /saintwrestling/index_files/pts_c.htm
68 46 0.02% 134 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2002home.htm
69 46 0.02% 198 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/maps.htm
70 46 0.02% 3367 0.10% 0 0.00% 0 0.00% /saintwrestling/index_files/rev_s.htm
71 45 0.02% 762 0.02% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2005r.htm
72 45 0.02% 2382 0.07% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2008r.htm
73 44 0.02% 24466 0.70% 0 0.00% 0 0.00% /catawbarasslin/St.+Stephens+Final+Brackets+2013+PreBantam-SB.pdf
74 44 0.02% 274 0.01% 0 0.00% 0 0.00% /saintwrestling/honeybadgerusa.htm
75 44 0.02% 1180 0.03% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2011r.htm
76 44 0.02% 1653 0.05% 0 0.00% 0 0.00% /saintwrestling/index_files/li2007.htm
77 43 0.02% 29325 0.84% 0 0.00% 0 0.00% /catawbarasslin/St.+Stephens+Final+Brackets+2012+PreBantam-Schoolboy.pdf
78 43 0.02% 1810 0.05% 0 0.00% 0 0.00% /saintwrestling/index_files/pin_c.htm
79 43 0.02% 1806 0.05% 0 0.00% 0 0.00% /saintwrestling/index_files/rev_c.htm
80 42 0.02% 75 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/State.htm
81 42 0.02% 761 0.02% 0 0.00% 0 0.00% /saintwrestling/index_files/billybakercareer.htm
82 42 0.02% 68 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2002brk.htm
83 42 0.02% 357 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/id2005r.htm
84 42 0.02% 1089 0.03% 0 0.00% 0 0.00% /saintwrestling/index_files/tclrg.pdf
85 41 0.02% 686 0.02% 0 0.00% 0 0.00% /saintwrestling/index_files/id2008r.htm
86 41 0.02% 69 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/mapfcd.htm
87 40 0.02% 180 0.01% 0 0.00% 0 0.00% /saintwrestling/index_files/ic1996r.htm
88 40 0.02% 81 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2002tm.htm
89 40 0.02% 30 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/li2016.htm
90 40 0.02% 1685 0.05% 0 0.00% 0 0.00% /saintwrestling/index_files/nf_c.htm
91 39 0.02% 571 0.02% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2001r.htm
92 39 0.02% 2070 0.06% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2007r.htm
93 39 0.02% 3302 0.09% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2010r.htm
94 38 0.02% 1075 0.03% 0 0.00% 0 0.00% /saintwrestling/index_files/currecg.htm
95 37 0.02% 55 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2002placewt014.htm
96 37 0.02% 107 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/id2009r.htm
97 37 0.02% 2267 0.06% 0 0.00% 0 0.00% /saintwrestling/index_files/li2011.htm
98 36 0.02% 17 0.00% 0 0.00% 0 0.00% /_private/
99 36 0.02% 18 0.00% 0 0.00% 0 0.00% /saintwrestling/admin/
100 36 0.02% 67 0.00% 0 0.00% 0 0.00% /saintwrestling/index_files/ic2002rtlwt005.htm

Top 30 of 2466 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 343 0.15% 68400 1.96% 0 0.00% 0 0.00% /images/
2 2076 0.91% 48883 1.40% 0 0.00% 0 0.00% /saintwrestling/
3 189 0.08% 46996 1.34% 0 0.00% 0 0.00% /catawbarasslin/ssfohandout.pdf
4 15 0.01% 35716 1.02% 0 0.00% 0 0.00% /saintwrestling/index_files/honeybadger.mht
5 31 0.01% 30368 0.87% 0 0.00% 0 0.00% /saintwrestling/index_files/2014+Little+Indian+Place+Winners.pdf
6 43 0.02% 29325 0.84% 0 0.00% 0 0.00% /catawbarasslin/St.+Stephens+Final+Brackets+2012+PreBantam-Schoolboy.pdf
7 85 0.04% 26302 0.75% 0 0.00% 0 0.00% /sitemap.xml
8 44 0.02% 24466 0.70% 0 0.00% 0 0.00% /catawbarasslin/St.+Stephens+Final+Brackets+2013+PreBantam-SB.pdf
9 34 0.01% 22501 0.64% 0 0.00% 0 0.00% /saintwrestling/index_files/2017+Little+Indian+Place+Winners.pdf
10 51 0.02% 17344 0.50% 0 0.00% 0 0.00% /saintwrestling/index_files/jeff_jordan_camp_flyer.pdf
11 32 0.01% 16369 0.47% 0 0.00% 0 0.00% /catawbarasslin/St.+Stephens+Final+Brackets+2012+Cadet-Open.pdf
12 30 0.01% 13788 0.39% 0 0.00% 0 0.00% /catawbarasslin/St.+Stephens+Final+Brackets+2013+Cadet-Jr.pdf
13 69 0.03% 13601 0.39% 0 0.00% 0 0.00% /map.xml
14 68 0.03% 13578 0.39% 0 0.00% 0 0.00% /rss.xml
15 18 0.01% 12651 0.36% 0 0.00% 0 0.00% /saintwrestling/index_files/2018+Little+Indian+Final+Brackets.pdf
16 156 0.07% 11827 0.34% 0 0.00% 0 0.00% /saintwrestling/index_files/announcenow.htm
17 9 0.00% 11731 0.34% 0 0.00% 0 0.00% /saintwrestling/index_files/LA+QUINTA+INN.pdf
18 14 0.01% 10930 0.31% 0 0.00% 0 0.00% /saintwrestling/index_files/2016+Little+Indian+Place+Winners.pdf
19 2152 0.94% 10925 0.31% 0 0.00% 0 0.00% /catawbarasslin/
20 7 0.00% 10849 0.31% 0 0.00% 0 0.00% /saintwrestling/LA+QUINTA+INN.pdf
21 352 0.15% 10603 0.30% 0 0.00% 0 0.00% /saintwrestling/honeybadger.htm
22 59 0.03% 7655 0.22% 0 0.00% 0 0.00% /saintwrestling/index_files/win_s.htm
23 10 0.00% 6517 0.19% 0 0.00% 0 0.00% /saintwrestling/index_files/2018_+SSHS_Camp_Fyer.pdf
24 10 0.00% 6090 0.17% 0 0.00% 0 0.00% /saintwrestling/index_files/2022+SSHS+Camp+Flier.pdf
25 216 0.09% 5165 0.15% 0 0.00% 0 0.00% /saintwrestling/index_files/Page406.htm
26 11 0.00% 4880 0.14% 0 0.00% 0 0.00% /saintwrestling/index_files/icplacewinners2015.pdf
27 20 0.01% 4775 0.14% 0 0.00% 0 0.00% /catawbarasslin/Weights.pdf
28 14 0.01% 4681 0.13% 0 0.00% 0 0.00% /saintwrestling/index_files/mapnorthwood.pdf
29 16 0.01% 4551 0.13% 0 0.00% 0 0.00% /saintwrestling/index_files/maphunterhuss.pdf
30 87 0.04% 4422 0.13% 0 0.00% 0 0.00% /saintwrestling/index_files/board.pdf

Top 20 of 657 Total Entry Pages
# Hits Visits URL
1 2076 0.91% 2147 13.56% /saintwrestling/
2 2152 0.94% 1770 11.18% /catawbarasslin/
3 1238 0.54% 810 5.12% /
4 352 0.15% 316 2.00% /saintwrestling/honeybadger.htm
5 216 0.09% 152 0.96% /saintwrestling/index_files/Page406.htm
6 156 0.07% 144 0.91% /saintwrestling/index_files/announcenow.htm
7 206 0.09% 128 0.81% /catawbarasslin/ssfo2014r.htm
8 211 0.09% 122 0.77% /saintwrestling/index_files/Page1434.htm
9 198 0.09% 121 0.76% /catawbarasslin/wffcr.htm
10 160 0.07% 112 0.71% /saintwrestling/index_files/Page1381.htm
11 147 0.06% 101 0.64% /saintwrestling/index_files/Page1369.htm
12 174 0.08% 98 0.62% /catawbarasslin/ssfo20r.htm
13 149 0.07% 93 0.59% /saintwrestling/index_files/Page1172.htm
14 158 0.07% 89 0.56% /saintwrestling/index_files/Page522.htm
15 79 0.03% 89 0.56% /saintwrestling/index_files/announce2025.htm
16 171 0.08% 86 0.54% /catawbarasslin/CLUBLOC.htm
17 131 0.06% 86 0.54% /saintwrestling/index_files/Page353.htm
18 110 0.05% 81 0.51% /saintwrestling/index_files/milestones.htm
19 143 0.06% 77 0.49% /saintwrestling/index_files/Page370.htm
20 88 0.04% 76 0.48% /saintwrestling/index_files/Coaches+All+Time.htm

Top 20 of 666 Total Exit Pages
# Hits Visits URL
1 2076 0.91% 2028 12.86% /saintwrestling/
2 2152 0.94% 1701 10.79% /catawbarasslin/
3 1238 0.54% 764 4.84% /
4 352 0.15% 323 2.05% /saintwrestling/honeybadger.htm
5 156 0.07% 154 0.98% /saintwrestling/index_files/announcenow.htm
6 216 0.09% 153 0.97% /saintwrestling/index_files/Page406.htm
7 198 0.09% 132 0.84% /catawbarasslin/wffcr.htm
8 206 0.09% 130 0.82% /catawbarasslin/ssfo2014r.htm
9 211 0.09% 119 0.75% /saintwrestling/index_files/Page1434.htm
10 160 0.07% 112 0.71% /saintwrestling/index_files/Page1381.htm
11 174 0.08% 105 0.67% /catawbarasslin/ssfo20r.htm
12 171 0.08% 99 0.63% /catawbarasslin/CLUBLOC.htm
13 149 0.07% 97 0.62% /saintwrestling/index_files/Page1172.htm
14 147 0.06% 94 0.60% /saintwrestling/index_files/Page1369.htm
15 158 0.07% 89 0.56% /saintwrestling/index_files/Page522.htm
16 110 0.05% 88 0.56% /saintwrestling/index_files/milestones.htm
17 79 0.03% 86 0.55% /saintwrestling/index_files/announce2025.htm
18 131 0.06% 84 0.53% /saintwrestling/index_files/Page353.htm
19 134 0.06% 82 0.52% /saintwrestling/index_files/Page696.htm
20 150 0.07% 80 0.51% /saintwrestling/index_files/Page1266.htm

Top 50 of 15893 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44717 19.63% 3 0.01% 225122 6.44% 0 0.00% 0 0.00% 3 0.01% 74.7.227.43
2 4512 1.98% 17 0.05% 22526 0.64% 0 0.00% 0 0.00% 2 0.01% 185.177.72.52
3 4209 1.85% 4209 11.18% 841186 24.07% 0 0.00% 0 0.00% 2 0.01% 144.124.232.182
4 4018 1.76% 0 0.00% 13396 0.38% 0 0.00% 0 0.00% 15 0.04% 20.151.11.236
5 3655 1.60% 19 0.05% 18191 0.52% 0 0.00% 0 0.00% 1 0.00% 185.177.72.38
6 3655 1.60% 19 0.05% 18204 0.52% 0 0.00% 0 0.00% 1 0.00% 185.177.72.49
7 3296 1.45% 11 0.03% 16254 0.46% 0 0.00% 0 0.00% 3 0.01% 185.177.72.22
8 3168 1.39% 20 0.05% 16097 0.46% 0 0.00% 0 0.00% 1 0.00% 138.68.246.67
9 2732 1.20% 2732 7.26% 508124 14.54% 0 0.00% 0 0.00% 2 0.01% 144.124.247.44
10 2579 1.13% 39 0.10% 17448 0.50% 0 0.00% 0 0.00% 2 0.01% 195.178.110.108
11 2481 1.09% 0 0.00% 8449 0.24% 0 0.00% 0 0.00% 13 0.04% 20.220.232.240
12 2434 1.07% 0 0.00% 8245 0.24% 0 0.00% 0 0.00% 11 0.03% 172.190.142.176
13 2421 1.06% 1 0.00% 12091 0.35% 0 0.00% 0 0.00% 1 0.00% 91.217.249.209
14 2421 1.06% 1 0.00% 12925 0.37% 0 0.00% 0 0.00% 1 0.00% 91.217.249.210
15 2186 0.96% 0 0.00% 7229 0.21% 0 0.00% 0 0.00% 12 0.03% 20.151.2.242
16 2151 0.94% 2 0.01% 10708 0.31% 0 0.00% 0 0.00% 1 0.00% 185.177.72.23
17 1946 0.85% 1602 4.26% 79643 2.28% 0 0.00% 0 0.00% 1 0.00% 74.7.241.29
18 1889 0.83% 0 0.00% 5219 0.15% 0 0.00% 0 0.00% 1 0.00% 20.223.219.43
19 1820 0.80% 0 0.00% 6398 0.18% 0 0.00% 0 0.00% 10 0.03% 20.63.96.180
20 1306 0.57% 2 0.01% 6565 0.19% 0 0.00% 0 0.00% 2 0.01% 45.137.126.52
21 1298 0.57% 0 0.00% 5013 0.14% 0 0.00% 0 0.00% 8 0.02% 20.48.232.178
22 1295 0.57% 0 0.00% 738 0.02% 0 0.00% 0 0.00% 1 0.00% 91.217.249.219
23 1271 0.56% 0 0.00% 4055 0.12% 0 0.00% 0 0.00% 7 0.02% 20.151.201.236
24 1245 0.55% 2 0.01% 6266 0.18% 0 0.00% 0 0.00% 1 0.00% 173.239.214.128
25 1202 0.53% 530 1.41% 72354 2.07% 0 0.00% 0 0.00% 1 0.00% 188.143.244.150
26 1193 0.52% 0 0.00% 605 0.02% 0 0.00% 0 0.00% 1 0.00% 89.251.0.3
27 1182 0.52% 6 0.02% 5662 0.16% 0 0.00% 0 0.00% 2 0.01% 185.177.72.51
28 1180 0.52% 0 0.00% 629 0.02% 0 0.00% 0 0.00% 1 0.00% 173.239.216.242
29 1180 0.52% 1 0.00% 5894 0.17% 0 0.00% 0 0.00% 1 0.00% 37.140.254.133
30 1180 0.52% 1 0.00% 5894 0.17% 0 0.00% 0 0.00% 1 0.00% 85.203.21.195
