Usage Statistics for catawbarasslin.mydomain.com

Summary Period: June 2026
Generated 16-Jun-2026 22:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 164286
Total Files 82876
Total Pages 150020
Total Visits 14865
Total kB Files 10235980
Total Unique Sites 10733
Total Unique URLs 1265
Total Unique Referrers 774
Total Unique User Agents 260
. Avg Max
Hits per Hour 427 2667
Hits per Day 10267 26236
Files per Day 5179 8156
Pages per Day 9376 25079
Sites per Day 670 1469
Visits per Day 929 1386
kB Files per Day 639749 1009054
Hits by Response Code
Code 200 - OK 50.45% 82876
Code 206 - Partial Content 0.12% 190
Code 301 - Moved Permanently 0.03% 53
Code 302 - Found 5.15% 8459
Code 304 - Not Modified 0.50% 828
Code 400 - Bad Request 0.28% 468
Code 403 - Forbidden 0.01% 19
Code 404 - Not Found 43.39% 71285
Code 405 - Method Not Allowed 0.05% 85
Code 406 - Not Acceptable 0.00% 2
Code 500 - Internal Server Error 0.01% 21

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 8695 5.29% 5854 7.06% 7016 4.68% 583 3.92% 661 6.16% 769768 7.52%
2 26236 15.97% 8156 9.84% 25079 16.72% 918 6.18% 1065 9.92% 910112 8.89%
3 21040 12.81% 6226 7.51% 19891 13.26% 940 6.32% 1105 10.30% 834207 8.15%
4 18665 11.36% 6730 8.12% 17823 11.88% 1205 8.11% 1308 12.19% 811744 7.93%
5 13302 8.10% 5930 7.16% 12428 8.28% 1139 7.66% 1176 10.96% 666485 6.51%
6 7865 4.79% 6325 7.63% 7365 4.91% 876 5.89% 954 8.89% 761595 7.44%
7 9550 5.81% 6398 7.72% 8119 5.41% 824 5.54% 939 8.75% 779385 7.61%
8 3314 2.02% 2245 2.71% 2797 1.86% 615 4.14% 656 6.11% 240991 2.35%
9 10507 6.40% 6980 8.42% 9405 6.27% 1139 7.66% 1281 11.94% 910498 8.90%
10 9165 5.58% 7598 9.17% 8614 5.74% 1008 6.78% 1081 10.07% 1009054 9.86%
11 9118 5.55% 7115 8.59% 8283 5.52% 933 6.28% 994 9.26% 900924 8.80%
12 10532 6.41% 7599 9.17% 9282 6.19% 984 6.62% 999 9.31% 966234 9.44%
13 4033 2.45% 2525 3.05% 3053 2.04% 801 5.39% 941 8.77% 323880 3.16%
14 3739 2.28% 1442 1.74% 2975 1.98% 712 4.79% 912 8.50% 148501 1.45%
15 6848 4.17% 1484 1.79% 6283 4.19% 1386 9.32% 1469 13.69% 190092 1.86%
16 1677 1.02% 269 0.32% 1607 1.07% 852 5.73% 877 8.17% 12509 0.12%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 427 6832 4.16% 200 3202 3.86% 406 6505 4.34% 25727 411635 4.02%
1 419 6714 4.09% 207 3325 4.01% 388 6223 4.15% 24817 397072 3.88%
2 483 7735 4.71% 193 3098 3.74% 435 6969 4.65% 24207 387305 3.78%
3 391 6271 3.82% 189 3032 3.66% 376 6029 4.02% 23853 381650 3.73%
4 389 6237 3.80% 230 3692 4.45% 350 5606 3.74% 28241 451861 4.41%
5 364 5831 3.55% 231 3696 4.46% 336 5381 3.59% 28557 456920 4.46%
6 351 5631 3.43% 227 3632 4.38% 327 5245 3.50% 27303 436841 4.27%
7 348 5571 3.39% 218 3492 4.21% 329 5268 3.51% 27314 437023 4.27%
8 442 7080 4.31% 291 4661 5.62% 400 6403 4.27% 29248 467966 4.57%
9 465 7452 4.54% 213 3421 4.13% 437 6998 4.66% 27960 447366 4.37%
10 425 6812 4.15% 213 3412 4.12% 408 6540 4.36% 26951 431211 4.21%
11 404 6474 3.94% 207 3315 4.00% 359 5746 3.83% 29612 473784 4.63%
12 462 7397 4.50% 215 3446 4.16% 395 6328 4.22% 27597 441548 4.31%
13 410 6567 4.00% 214 3436 4.15% 376 6027 4.02% 26519 424309 4.15%
14 430 6882 4.19% 219 3510 4.24% 380 6091 4.06% 27794 444704 4.34%
15 397 6363 3.87% 219 3509 4.23% 366 5858 3.90% 26211 419372 4.10%
16 439 7025 4.28% 212 3403 4.11% 414 6637 4.42% 26599 425589 4.16%
17 600 9607 5.85% 212 3406 4.11% 458 7329 4.89% 27340 437444 4.27%
18 381 6099 3.71% 212 3406 4.11% 361 5780 3.85% 26489 423830 4.14%
19 406 6509 3.96% 211 3377 4.07% 381 6110 4.07% 25946 415142 4.06%
20 436 6986 4.25% 220 3529 4.26% 394 6305 4.20% 25529 408463 3.99%
21 406 6507 3.96% 203 3256 3.93% 366 5859 3.91% 25559 408940 4.00%
22 483 7728 4.70% 210 3363 4.06% 452 7244 4.83% 25595 409520 4.00%
23 498 7976 4.85% 203 3257 3.93% 471 7539 5.03% 24780 396485 3.87%

Top 100 of 1265 Total URLs
# Hits kB F URL
1 25251 15.37% 616421 6.02% /saintwrestling/board.htm
2 958 0.58% 16695 0.16% /saintwrestling/
3 953 0.58% 4622 0.05% /catawbarasslin/
4 662 0.40% 927 0.01% /
5 159 0.10% 3999 0.04% /saintwrestling/honeybadger.htm
6 122 0.07% 126 0.00% /catawbarasslin/CLUBLOC.htm
7 113 0.07% 2233 0.02% /catawbarasslin/ssfo2014r.htm
8 113 0.07% 571 0.01% /catawbarasslin/wffcr.htm
9 113 0.07% 1751 0.02% /saintwrestling/index_files/Page370.htm
10 112 0.07% 588 0.01% /catawbarasslin/Tar98.htm
11 104 0.06% 226 0.00% /catawbarasslin/wror99.htm
12 104 0.06% 1469 0.01% /saintwrestling/index_files/Page1434.htm
13 103 0.06% 1333 0.01% /saintwrestling/index_files/Page1266.htm
14 102 0.06% 1278 0.01% /saintwrestling/index_files/Page685.htm
15 95 0.06% 987 0.01% /catawbarasslin/ssfo20r.htm
16 92 0.06% 1396 0.01% /saintwrestling/index_files/Page1172.htm
17 92 0.06% 1066 0.01% /saintwrestling/index_files/Page1381.htm
18 90 0.05% 1269 0.01% /saintwrestling/index_files/Page406.htm
19 90 0.05% 1367 0.01% /saintwrestling/index_files/Page522.htm
20 87 0.05% 538 0.01% /saintwrestling/index_files/milestones.htm
21 79 0.05% 271 0.00% /saintwrestling/index_files/Page1369.htm
22 76 0.05% 1461 0.01% /saintwrestling/index_files/Page696.htm
23 74 0.05% 328 0.00% /saintwrestling/index_files/Team+Take+Down+Leader.htm
24 65 0.04% 237 0.00% /saintwrestling/index_files/Coaches+All+Time.htm
25 65 0.04% 223 0.00% /saintwrestling/index_files/Single+Season+Dual+Team+Wins.htm
26 65 0.04% 5739 0.06% /saintwrestling/index_files/announcenow.htm
27 64 0.04% 464 0.00% /saintwrestling/index_files/arndtschedule.htm
28 63 0.04% 188 0.00% /saintwrestling/index_files/Page353.htm
29 62 0.04% 1285 0.01% /saintwrestling/index_files/firsttd_c.htm
30 61 0.04% 232 0.00% /saintwrestling/index_files/Team+Team+Points+Leader.htm
31 58 0.04% 251 0.00% /saintwrestling/index_files/Team+1st+Take+Down+Leader.htm
32 56 0.03% 237 0.00% /saintwrestling/index_files/mapprovidence.htm
33 56 0.03% 2805 0.03% /saintwrestling/index_files/pts_s.htm
34 55 0.03% 376 0.00% /saintwrestling/index_files/Page941.htm
35 55 0.03% 320 0.00% /saintwrestling/index_files/Team+Near+Fall+Points+Leader.htm
36 55 0.03% 246 0.00% /saintwrestling/index_files/Team+Pins+Leader.htm
37 53 0.03% 245 0.00% /saintwrestling/index_files/Team+Escape+Leader.htm
38 53 0.03% 268 0.00% /saintwrestling/index_files/Team+Wins+Leader.htm
39 49 0.03% 1464 0.01% /saintwrestling/index_files/esc_c.htm
40 48 0.03% 241 0.00% /saintwrestling/index_files/Page1479.htm
41 47 0.03% 1171 0.01% /saintwrestling/index_files/rev_c.htm
42 45 0.03% 2367 0.02% /saintwrestling/index_files/esc_s.htm
43 44 0.03% 2575 0.03% /saintwrestling/index_files/td_s.htm
44 43 0.03% 198 0.00% /saintwrestling/index_files/Total+Team+Most+Penalty+Points+Leader.htm
45 43 0.03% 1436 0.01% /saintwrestling/index_files/pin_c.htm
46 43 0.03% 2174 0.02% /saintwrestling/index_files/rev_s.htm
47 42 0.03% 1701 0.02% /saintwrestling/index_files/firsttd_s.htm
48 40 0.02% 467 0.00% /saintwrestling/index_files/stateregionalplacers.htm
49 40 0.02% 1491 0.01% /saintwrestling/index_files/td_c.htm
50 38 0.02% 613 0.01% /saintwrestling/index_files/announce2014.htm
51 37 0.02% 186 0.00% /saintwrestling/index_files/Team+Reversal+Leader.htm
52 37 0.02% 79 0.00% /saintwrestling/index_files/travel.htm
53 36 0.02% 385 0.00% /saintwrestling/index_files/id2008r.htm
54 36 0.02% 1950 0.02% /saintwrestling/index_files/nf_s.htm
55 36 0.02% 1985 0.02% /saintwrestling/index_files/pin_s.htm
56 36 0.02% 1102 0.01% /saintwrestling/index_files/pts_c.htm
57 36 0.02% 4603 0.04% /saintwrestling/index_files/win_s.htm
58 35 0.02% 117 0.00% /saintwrestling/index_files/Page1447.htm
59 35 0.02% 804 0.01% /saintwrestling/index_files/announce2025.htm
60 34 0.02% 38 0.00% /saintwrestling/index_files/ic2016r.htm
61 34 0.02% 242 0.00% /saintwrestling/index_files/id2005r.htm
62 34 0.02% 428 0.00% /saintwrestling/index_files/id2006r.htm
63 34 0.02% 1019 0.01% /saintwrestling/index_files/nf_c.htm
64 33 0.02% 53 0.00% /saintwrestling/index_files/id2000r.htm
65 33 0.02% 32 0.00% /saintwrestling/index_files/mapchapelhillhs.htm
66 33 0.02% 25 0.00% /saintwrestling/index_files/mapstate.htm
67 32 0.02% 695 0.01% /saintwrestling/index_files/currec.htm
68 31 0.02% 714 0.01% /saintwrestling/index_files/li2008r.htm
69 31 0.02% 47 0.00% /saintwrestling/index_files/maptrinity.htm
70 30 0.02% 27 0.00% /saintwrestling/index_files/maphibriten.htm
71 29 0.02% 24 0.00% /saintwrestling/index_files/li2013.htm
72 29 0.02% 36 0.00% /saintwrestling/index_files/mapwl.htm
73 28 0.02% 371 0.00% /saintwrestling/index_files/announce2012.htm
74 28 0.02% 24 0.00% /saintwrestling/index_files/li2012.htm
75 28 0.02% 21 0.00% /saintwrestling/index_files/li2016.htm
76 27 0.02% 43 0.00% /saintwrestling/index_files/ic2002sumtm011.htm
77 27 0.02% 19 0.00% /saintwrestling/index_files/maplincolnton.htm
78 27 0.02% 20 0.00% /saintwrestling/index_files/mappatton.htm
79 27 0.02% 24 0.00% /saintwrestling/index_files/mapwatauga.htm
80 26 0.02% 14354 0.14% /catawbarasslin/St.+Stephens+Final+Brackets+2013+PreBantam-SB.pdf
81 25 0.02% 337 0.00% /saintwrestling/index_files/billybakercareer.htm
82 25 0.02% 20 0.00% /saintwrestling/index_files/mapsi.htm
83 24 0.01% 6182 0.06% /catawbarasslin/ssfohandout.pdf
84 24 0.01% 25 0.00% /saintwrestling/index_files/Morehead+2010.htm
85 24 0.01% 506 0.00% /saintwrestling/index_files/announce2018.htm
86 24 0.01% 42 0.00% /saintwrestling/index_files/ic2002rtlwt005.htm
87 24 0.01% 957 0.01% /saintwrestling/index_files/ic2008r.htm
88 24 0.01% 708 0.01% /saintwrestling/index_files/ic2009r.htm
89 24 0.01% 23 0.00% /saintwrestling/index_files/mapburns.htm
90 24 0.01% 24 0.00% /saintwrestling/index_files/mapemk.htm
91 23 0.01% 9673 0.09% /catawbarasslin/St.+Stephens+Final+Brackets+2012+Cadet-Open.pdf
92 23 0.01% 14862 0.15% /catawbarasslin/St.+Stephens+Final+Brackets+2012+PreBantam-Schoolboy.pdf
93 23 0.01% 342 0.00% /saintwrestling/all-time.htm
94 23 0.01% 1163 0.01% /saintwrestling/index_files/board.pdf
95 23 0.01% 31 0.00% /saintwrestling/index_files/catawbarasslin_saintwrestling_information_signup.htm
96 23 0.01% 38 0.00% /saintwrestling/index_files/ic2002sumtm008.htm
97 23 0.01% 19 0.00% /saintwrestling/index_files/mapkingmt.htm
98 23 0.01% 72 0.00% /saintwrestling/index_files/maplakenorman.htm
99 23 0.01% 87 0.00% /saintwrestling/index_files/maps.htm
100 22 0.01% 9338 0.09% /catawbarasslin/St.+Stephens+Final+Brackets+2013+Cadet-Jr.pdf

Top 30 of 1265 Total URLs By kB F
# Hits kB F URL
1 25251 15.37% 616421 6.02% /saintwrestling/board.htm
2 958 0.58% 16695 0.16% /saintwrestling/
3 23 0.01% 14862 0.15% /catawbarasslin/St.+Stephens+Final+Brackets+2012+PreBantam-Schoolboy.pdf
4 26 0.02% 14354 0.14% /catawbarasslin/St.+Stephens+Final+Brackets+2013+PreBantam-SB.pdf
5 6 0.00% 14182 0.14% /saintwrestling/index_files/honeybadger.mht
6 23 0.01% 9673 0.09% /catawbarasslin/St.+Stephens+Final+Brackets+2012+Cadet-Open.pdf
7 22 0.01% 9338 0.09% /catawbarasslin/St.+Stephens+Final+Brackets+2013+Cadet-Jr.pdf
8 15 0.01% 7685 0.08% /sitemap.xml
9 7 0.00% 7217 0.07% /saintwrestling/index_files/2014+Little+Indian+Place+Winners.pdf
10 8 0.00% 6537 0.06% /saintwrestling/index_files/2017+Little+Indian+Place+Winners.pdf
11 24 0.01% 6182 0.06% /catawbarasslin/ssfohandout.pdf
12 65 0.04% 5739 0.06% /saintwrestling/index_files/announcenow.htm
13 8 0.00% 4696 0.05% /rss.xml
14 953 0.58% 4622 0.05% /catawbarasslin/
15 36 0.02% 4603 0.04% /saintwrestling/index_files/win_s.htm
16 7 0.00% 4421 0.04% /map.xml
17 12 0.01% 4351 0.04% /images/
18 159 0.10% 3999 0.04% /saintwrestling/honeybadger.htm
19 2 0.00% 3100 0.03% /saintwrestling/LA+QUINTA+INN.pdf
20 2 0.00% 3096 0.03% /saintwrestling/index_files/LA+QUINTA+INN.pdf
21 56 0.03% 2805 0.03% /saintwrestling/index_files/pts_s.htm
22 14 0.01% 2705 0.03% /saintwrestling/index_files/jeff_jordan_camp_flyer.pdf
23 6 0.00% 2595 0.03% /saintwrestling/index_files/2022+SSHS+Camp+Flier.pdf
24 44 0.03% 2575 0.03% /saintwrestling/index_files/td_s.htm
25 4 0.00% 2461 0.02% /saintwrestling/index_files/2016+Little+Indian+Place+Winners.pdf
26 45 0.03% 2367 0.02% /saintwrestling/index_files/esc_s.htm
27 113 0.07% 2233 0.02% /catawbarasslin/ssfo2014r.htm
28 43 0.03% 2174 0.02% /saintwrestling/index_files/rev_s.htm
29 5 0.00% 2160 0.02% /saintwrestling/2017+Honey+Badger+Brackets.pdf
30 9 0.01% 2078 0.02% /saintwrestling/index_files/mapnorthgaston.pdf

Top 20 of 698 Total Entry Pages
# Hits Visits URL
1 958 0.58% 1036 9.48% /saintwrestling/
2 953 0.58% 858 7.85% /catawbarasslin/
3 662 0.40% 546 5.00% /
4 159 0.10% 152 1.39% /saintwrestling/honeybadger.htm
5 113 0.07% 89 0.81% /saintwrestling/index_files/Page370.htm
6 104 0.06% 86 0.79% /saintwrestling/index_files/Page1434.htm
7 87 0.05% 85 0.78% /saintwrestling/index_files/milestones.htm
8 65 0.04% 79 0.72% /saintwrestling/index_files/Coaches+All+Time.htm
9 102 0.06% 79 0.72% /saintwrestling/index_files/Page685.htm
10 103 0.06% 75 0.69% /saintwrestling/index_files/Page1266.htm
11 90 0.05% 75 0.69% /saintwrestling/index_files/Page406.htm
12 92 0.06% 73 0.67% /saintwrestling/index_files/Page1381.htm
13 79 0.05% 70 0.64% /saintwrestling/index_files/Page1369.htm
14 92 0.06% 68 0.62% /saintwrestling/index_files/Page1172.htm
15 74 0.05% 66 0.60% /saintwrestling/index_files/Team+Take+Down+Leader.htm
16 90 0.05% 65 0.59% /saintwrestling/index_files/Page522.htm
17 113 0.07% 62 0.57% /catawbarasslin/wffcr.htm
18 64 0.04% 60 0.55% /saintwrestling/index_files/arndtschedule.htm
19 122 0.07% 58 0.53% /catawbarasslin/CLUBLOC.htm
20 65 0.04% 57 0.52% /saintwrestling/index_files/Single+Season+Dual+Team+Wins.htm

Top 20 of 706 Total Exit Pages
# Hits Visits URL
1 958 0.58% 1007 9.25% /saintwrestling/
2 953 0.58% 787 7.23% /catawbarasslin/
3 662 0.40% 539 4.95% /
4 159 0.10% 147 1.35% /saintwrestling/honeybadger.htm
5 113 0.07% 90 0.83% /saintwrestling/index_files/Page370.htm
6 87 0.05% 90 0.83% /saintwrestling/index_files/milestones.htm
7 104 0.06% 89 0.82% /saintwrestling/index_files/Page1434.htm
8 103 0.06% 79 0.73% /saintwrestling/index_files/Page1266.htm
9 102 0.06% 79 0.73% /saintwrestling/index_files/Page685.htm
10 90 0.05% 77 0.71% /saintwrestling/index_files/Page406.htm
11 92 0.06% 73 0.67% /saintwrestling/index_files/Page1381.htm
12 65 0.04% 72 0.66% /saintwrestling/index_files/Coaches+All+Time.htm
13 113 0.07% 70 0.64% /catawbarasslin/wffcr.htm
14 79 0.05% 69 0.63% /saintwrestling/index_files/Page1369.htm
15 92 0.06% 68 0.62% /saintwrestling/index_files/Page1172.htm
16 74 0.05% 66 0.61% /saintwrestling/index_files/Team+Take+Down+Leader.htm
17 65 0.04% 64 0.59% /saintwrestling/index_files/announcenow.htm
18 122 0.07% 62 0.57% /catawbarasslin/CLUBLOC.htm
19 64 0.04% 62 0.57% /saintwrestling/index_files/arndtschedule.htm
20 90 0.05% 59 0.54% /saintwrestling/index_files/Page522.htm

Top 50 of 10733 Total Sites
# Hits Files kB F Visits Hostname
1 53915 32.82% 53911 65.05% 6887189 67.28% 2 0.01% 144.124.237.100
2 38273 23.30% 12 0.01% 193850 1.89% 2 0.01% 74.7.241.18
3 12532 7.63% 12532 15.12% 2320973 22.67% 10 0.07% 5.142.207.3
4 8811 5.36% 8 0.01% 44371 0.43% 2 0.01% 74.7.241.9
5 1270 0.77% 6 0.01% 6002 0.06% 1 0.01% 195.178.110.199
6 1270 0.77% 6 0.01% 6002 0.06% 1 0.01% 45.148.10.95
7 927 0.56% 737 0.89% 9852 0.10% 1 0.01% 74.7.227.46
8 875 0.53% 13 0.02% 4357 0.04% 1 0.01% 185.177.72.69
9 732 0.45% 0 0.00% 2080 0.02% 1 0.01% 143.20.199.46
10 665 0.40% 0 0.00% 2577 0.03% 2 0.01% 20.104.79.71
11 654 0.40% 0 0.00% 1809 0.02% 2 0.01% 20.151.201.255
12 588 0.36% 588 0.71% 64984 0.63% 1 0.01% 194.59.31.19
13 568 0.35% 0 0.00% 1568 0.02% 1 0.01% 4.205.18.174
14 463 0.28% 0 0.00% 1739 0.02% 2 0.01% 20.9.81.163
15 449 0.27% 61 0.07% 4771 0.05% 74 0.50% 66.249.73.132
16 441 0.27% 340 0.41% 12754 0.12% 4 0.03% 74.7.227.30
17 408 0.25% 2 0.00% 1115 0.01% 1 0.01% 40.83.92.30
18 396 0.24% 138 0.17% 1182 0.01% 69 0.46% 157.90.94.110
19 383 0.23% 0 0.00% 1932 0.02% 1 0.01% 34.24.57.146
20 383 0.23% 0 0.00% 1928 0.02% 1 0.01% 34.93.165.251
21 383 0.23% 0 0.00% 1932 0.02% 1 0.01% 35.233.123.209
22 349 0.21% 0 0.00% 1265 0.01% 2 0.01% 20.226.82.126
23 334 0.20% 0 0.00% 922 0.01% 1 0.01% 20.226.33.200
24 320 0.19% 0 0.00% 882 0.01% 1 0.01% 20.63.84.0
25 316 0.19% 74 0.09% 6396 0.06% 59 0.40% 66.249.73.130
26 312 0.19% 261 0.31% 3956 0.04% 57 0.38% 112.204.170.89
27 310 0.19% 0 0.00% 1088 0.01% 2 0.01% 4.228.83.111
28 270 0.16% 0 0.00% 746 0.01% 1 0.01% 135.119.89.139
29 270 0.16% 0 0.00% 744 0.01% 1 0.01% 20.104.72.147
30 241 0.15% 180 0.22% 2465 0.02% 1 0.01% 74.7.227.33
31 236 0.14% 234 0.28% 650 0.01% 1 0.01% 51.77.216.212
32 232 0.14% 63 0.08% 2825 0.03% 55 0.37% 66.249.73.131
33 222 0.14% 0 0.00% 613 0.01% 1 0.01% 20.151.116.141
34 218 0.13% 0 0.00% 600 0.01% 1 0.01% 52.139.36.83
35 213 0.13% 0 0.00% 914 0.01% 3 0.02% 132.196.99.64
36 213 0.13% 194 0.23% 2173 0.02% 1 0.01% 144.76.32.187
37 212 0.13% 0 0.00% 585 0.01% 1 0.01% 4.241.228.159
38 206 0.13% 0 0.00% 570 0.01% 1 0.01% 172.202.92.73
39 197 0.12% 0 0.00% 992 0.01% 1 0.01% 87.242.124.102
40 194 0.12% 0 0.00% 977 0.01% 3 0.02% 37.230.196.199
41 189 0.12% 0 0.00% 952 0.01% 3 0.02% 188.72.109.209
42 182 0.11% 1 0.00% 913 0.01% 5 0.03% 178.170.196.130
43 181 0.11% 0 0.00% 911 0.01% 5 0.03% 178.170.196.62
44 181 0.11% 0 0.00% 911 0.01% 4 0.03% 188.72.107.204
45 181 0.11% 0 0.00% 911 0.01% 2 0.01% 37.18.121.112
46 181 0.11% 3 0.00% 902 0.01% 1 0.01% 54.151.198.229
47 180 0.11% 0 0.00% 906 0.01% 4 0.03% 45.9.27.28
48 179 0.11% 0 0.00% 901 0.01% 3 0.02% 188.72.107.87
49 176 0.11% 0 0.00% 847 0.01% 1 0.01% 20.217.83.128
50 175 0.11% 0 0.00% 881 0.01% 2 0.01% 37.18.121.14

Top 30 of 10733 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 53915 32.82% 53911 65.05% 6887189 67.28% 2 0.01% 144.124.237.100
2 12532 7.63% 12532 15.12% 2320973 22.67% 10 0.07% 5.142.207.3
3 38273 23.30% 12 0.01% 193850 1.89% 2 0.01% 74.7.241.18
4 588 0.36% 588 0.71% 64984 0.63% 1 0.01% 194.59.31.19
5 8811 5.36% 8 0.01% 44371 0.43% 2 0.01% 74.7.241.9
6 84 0.05% 76 0.09% 13099 0.13% 2 0.01% 185.185.217.76
7 441 0.27% 340 0.41% 12754 0.12% 4 0.03% 74.7.227.30
8 68 0.04% 56 0.07% 10697 0.10% 27 0.18% 66.249.65.163
9 927 0.56% 737 0.89% 9852 0.10% 1 0.01% 74.7.227.46
10 9 0.01% 8 0.01% 8727 0.09% 3 0.02% 57.141.6.67
11 17 0.01% 13 0.02% 7201 0.07% 9 0.06% 207.46.13.107
12 8 0.00% 5 0.01% 6684 0.07% 3 0.02% 157.55.39.62
13 5 0.00% 4 0.00% 6554 0.06% 3 0.02% 207.46.13.92
14 22 0.01% 18 0.02% 6515 0.06% 1 0.01% 216.9.225.89
15 2 0.00% 2 0.00% 6504 0.06% 1 0.01% 173.252.69.3
16 316 0.19% 74 0.09% 6396 0.06% 59 0.40% 66.249.73.130
17 15 0.01% 9 0.01% 6214 0.06% 5 0.03% 207.46.13.153
18 1270 0.77% 6 0.01% 6002 0.06% 1 0.01% 195.178.110.199
19 1270 0.77% 6 0.01% 6002 0.06% 1 0.01% 45.148.10.95
20 70 0.04% 55 0.07% 5453 0.05% 17 0.11% 66.249.65.161
21 3 0.00% 3 0.00% 5274 0.05% 1 0.01% 43.154.91.48
22 4 0.00% 3 0.00% 5270 0.05% 1 0.01% 43.154.124.30
23 8 0.00% 6 0.01% 5199 0.05% 4 0.03% 207.46.13.125
24 67 0.04% 25 0.03% 5113 0.05% 14 0.09% 66.249.74.73
25 6 0.00% 5 0.01% 4996 0.05% 1 0.01% 124.243.134.60
26 449 0.27% 61 0.07% 4771 0.05% 74 0.50% 66.249.73.132
27 875 0.53% 13 0.02% 4357 0.04% 1 0.01% 185.177.72.69
28 5 0.00% 4 0.00% 4071 0.04% 2 0.01% 57.141.6.55
29 52 0.03% 38 0.05% 3991 0.04% 7 0.05% 47.128.120.185
30 312 0.19% 261 0.31% 3956 0.04% 57 0.38% 112.204.170.89

Top 100 of 774 Total Referrers
# Hits Referrer
1 53915 32.82% https://cryptpcard.com/en
2 42970 26.16% - (Direct Request)
3 1966 1.20% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 1932 1.18% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 1307 0.80% https://misterdick.ru
6 1306 0.79% https://spb-generic.ru
7 1275 0.78% https://viagra-good24.ru
8 865 0.53% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
9 858 0.52% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
10 614 0.37% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
11 607 0.37% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
12 605 0.37% https://viagra-good24.ru/viagra
13 600 0.37% https://viagra-good24.ru/levitra
14 597 0.36% https://viagra-good24.ru/cialis
15 588 0.36% https://blockchain-development-company.xyz
16 541 0.33% Google
17 16 0.01% binance.com
18 14 0.01% http://merobase.com/
19 14 0.01% http://www.forelook.com/
20 14 0.01% http://www.tineye.com/
21 14 0.01% http://www.zeekly.com/
22 6 0.00% https://www.bing.com/
23 5 0.00% https://www.yandex.org/
24 4 0.00% Yahoo!
25 3 0.00% http://m.facebook.com
26 3 0.00% http://www.baidu.org/
27 3 0.00% https://www.listscholarship.com/v-result/616e96a5afbe4206f70dee12
28 2 0.00% 66.96.163.195
29 2 0.00% http://66.96.163.195:80/Telerik.Web.UI.DialogHandler.aspx
30 2 0.00% http://www.indaphatfarm.com
31 2 0.00% https://lawyerphilippines.org/
32 2 0.00% https://www.pagesearch.net
33 1 0.00% http://66.96.163.195:80
34 1 0.00% http://66.96.163.195:80/getcmd
35 1 0.00% http://edsheadtattoostudio.com
36 1 0.00% http://edsheadtattoosupplies.com
37 1 0.00% http://forumaixois.free.fr/modules.php
38 1 0.00% http://https//www.thefarmcamp.co.uk
39 1 0.00% http://lakesidecraftsman.com
40 1 0.00% http://murman-fishing.ru/forum/go.php
41 1 0.00% http://openx.bourgas.org/
42 1 0.00% http://phpforum.su/
43 1 0.00% http://roqs-partners.com/Page9/Page12/tekken-7-online-review.htm
44 1 0.00% http://seaforum.aqualogo.ru/
45 1 0.00% http://staff.tmwihc.org
46 1 0.00% http://t.044300.net/home.php
47 1 0.00% http://uid.me/davishomeservices2
48 1 0.00% http://www.cheapsmmprovider.info
49 1 0.00% http://www.edsheadtattoostudio.com
50 1 0.00% http://www.kallal.ca
51 1 0.00% http://www.mp3fresh.net
52 1 0.00% http://www.qglassworks.com/no-experience-online-jobs-near-me.htm
53 1 0.00% http://www.snucm.com/
54 1 0.00% http://www.theflanneryfamily.com
55 1 0.00% http://www.usnetads.com/view/item-132527570-Garzone-Construction.html
56 1 0.00% http://www.wyknot.net
57 1 0.00% https://118free.net/listings/cpr-certification-san-antonio/
58 1 0.00% https://44.staikudrik.com/index/d1
59 1 0.00% https://app.wrestlerunstoppable.com/
60 1 0.00% https://blogfreely.net/ariaexteriorcleaning/aria-exterior-cleaning
61 1 0.00% https://browse.zim.carpocratian.org
62 1 0.00% https://ca.enrollbusiness.com/BusinessProfile/7810935/Stucco-Experts-Ltd-Calgary-AB-T3P-0X8
63 1 0.00% https://directory9.net/listing/a-better-solution-in-home-care-6a1c7bb82315d.html
64 1 0.00% https://duckduckgo.com/
65 1 0.00% https://hometownandcity.com/profile/mainline-plumbing-service-42234/
66 1 0.00% https://krishlist.com/job/cpr-certification-denver-2373-central-park-blvd-suite-100-denver-co-80238-1405-cpr-certification-denver/
67 1 0.00% https://lawyerphilippines.org/annulment-in-the-philippines/
68 1 0.00% https://lawyerphilippines.org/conjugal-property/
69 1 0.00% https://lawyerphilippines.org/philippine-sec-business-registation/
